Back to Hompage
2002 Major Sponsor
2003 Results
PRO MEN T.T. RESULTS
Holiday Inn Express
17th Annual Tour of the Gila
April 30, May 1 - 4, 2003

PRO MEN TEAM GC
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 1:51:19 @ 0:00:00 HEALTHNET
2 1:52:43 @ 0:01:24 TREK / VW / ALL-STARS
3 1:53:26 @ 0:02:07 TECO'S MEXICO
4 1:53:59 @ 0:02:40 TEAM RIO GRAND
5 1:55:36 @ 0:04:17 HEALTHY CHOICE / GURU'S
6 1:56:21 @ 0:05:02 LEMOND / FITNESS / CAPTAIN-CRAZ
7 1:57:31 @ 0:06:12 SIERRA NEVADA / CLIF BAR
8 1:58:17 @ 0:06:58 BROADMARK CAPITAL CYCLING
9 1:58:42 @ 0:07:23 CANADIAN CYCLING
10 2:02:47 @ 0:11:28 SPORTSBOOK.COM
11 2:03:55 @ 0:12:36 SATURN DEVELOPMENT


PRO MEN T.T. RESULTS
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
================================================================================================
1 0:36:17.56 @ 00:00 27 Fraser, Gord Healthnet Tucson,AZ CAN
2 0:36:54.69 @ 00:37 19 Drew Miller Trek/VW All-Stars Phoenix, AZ B00
3 0:37:00.97 @ 00:43 50 Ley, Michael Team Rio Grande Fort Collins, B00
4 0:37:06.93 @ 00:49 76 Ramirez, Domingo Go Tecos Mexico 197
5 0:37:07.58 @ 00:50 113 Sayers, Michael HealthNet Tucson, AZ B00
6 0:37:08.33 @ 00:51 102 Wells, Todd Hyundai Mongoose Durango, CO B00
7 0:37:10.69 @ 00:53 10 Caldwell, Blake 5280/Subaru Boulder, CO B00
8 0:37:12.18 @ 00:55 32 Hartmann, Jeffrey Trek/VW All-Stars Fort Collins, B00
9 0:37:18.56 @ 01:01 22 Estepa, Ubaldo Mesa Tecos Columbia 197
10 0:37:29.06 @ 01:12 35 Hestler, Andreas Canadian Cycling A Canada 197
11 0:37:30.83 @ 01:13 41 Jacques-Maynes, And Sierra Nevada/Clif Berkeley, CA B00
12 0:37:43.12 @ 01:26 48 Langley, Russ Team Snow Valley Washington, D B01
13 0:37:45.62 @ 01:28 7 Blickem, Ryan Border Bandits Albuquerque, B00
14 0:37:49.47 @ 01:32 70 Perrius, Sandy Healthy Choice/Gur Salt Lake Cit B00
15 0:37:55.59 @ 01:38 56 McGovern, Chris Healthnet Nevad City, C B00
16 0:38:00.82 @ 01:43 40 Jackson, Gardie Healthy Choice/Gur Park City, UT B00
17 0:38:04.06 @ 01:47 8 Brown, Nic LeMond Fitness/Cap Austrailia 105
18 0:38:05.09 @ 01:48 107 Hunt, John D HealthNet Fairfax, CA B00
19 0:38:22.93 @ 02:05 62 Nicol, Kevin Team Rio Grande Lafeyette, CO B00
20 0:38:26.87 @ 02:09 105 Zwizanaki, Scott Team Snow Valley Spring City, B01
21 0:38:28.43 @ 02:11 68 Pearce, Colby 5280/Subaru Boulder, CO B00
22 0:38:30.95 @ 02:13 72 Peterson, Cody Lost River Cycling Durango, CO B00
23 0:38:32.85 @ 02:15 12 Cate, Steve Mathis Brothers Norman, OK B00
24 0:38:34.75 @ 02:17 91 Sullivan, Patrick GS Ciao Boulder, CO B00
25 0:38:35.25 @ 02:18 36 Horgan-Kobelski, Je RLX Ralph Loren Boulder, CO --
26 0:38:35.85 @ 02:18 44 Kozlov, Alex Healthnet Belavusas VLR
27 0:38:37.68 @ 02:20 15 David, Rich Team Rio Grande Fort Collins, B01
28 0:38:37.87 @ 02:20 73 Preschka, Justin Trek/VW All-Stars Tucson,AZ B00
29 0:38:45.72 @ 02:28 18 Doornbos, Daniel Chicks Harley Davi Albuquerque, B00
30 0:38:53.95 @ 02:36 11 Crater, Andy LeMond Fitness/Cap Greenboro, NC 197
31 0:38:54.62 @ 02:37 38 Huerta, Aron Mathis Brothers Chicago B01
32 0:38:54.62 @ 02:37 9 Brown, Travis Trek/VW All-Stars Boulder, CO B00
33 0:38:56.58 @ 02:39 1 Allan, Calvin Broadmark Capital Upland, CO B01
34 0:38:59.33 @ 02:42 93 Tarkington, Jon Vitamin Cottage/De Denver, CO B00
35 0:39:02.59 @ 02:45 13 Ceja, Jose Luis Cas Tecos Mexico 197
36 0:39:04.58 @ 02:47 14 Chavez, Antonio Ald Tecos Mexico 197
37 0:39:09.68 @ 02:52 89 Stierwalt, Jon Team Rio Grand Boulder, CO B00
38 0:39:12.12 @ 02:55 54 Mapel, Frank Specialized Boulder, CO B-0
39 0:39:12.87 @ 02:55 104 Wilcox, Craig Broadmark Capital Port Angeles, B01
40 0:39:14.83 @ 02:57 42 Janelle, Michael Tokyo Joes Avon, CO B00
41 0:39:20.12 @ 03:03 31 Hariott, Todd Healthnet New York, NY B00
42 0:39:22.00 @ 03:05 58 Moran, Hugh Construction Zone Mesa, AZ B01
43 0:39:24.45 @ 03:07 46 Laider, Adrian LeMond Fitness/Cap Austrailia 198
44 0:39:25.72 @ 03:08 24 Ferguson, Walker Trek/VW All-Stars Boulder, CO B00
45 0:39:27.97 @ 03:10 97 Torres, Florencio R Tecos Mexico 197
46 0:39:27.97 @ 03:10 66 Overton, Frank Pro Pelton Boulder, CO B01
47 0:39:29.56 @ 03:12 51 Lockesmoe, Jason Healthnet Oakland, CA B00
48 0:39:32.08 @ 03:15 55 McCauley, Andy-Appl Cane Creek Asheville, NC B00
49 0:39:33.00 @ 03:16 96 Carolan, Tim Trek/VW All-Stars Tucson, AZ B00
50 0:39:35.37 @ 03:18 63 Olheiser, Michael Veloclips Huntsville, A B01
51 0:39:40.47 @ 03:23 20 Duggan. Timmy Duane Duggan Remax -- B01
52 0:39:43.47 @ 03:26 79 Robles, Irving Agui Tecos Mexico 197
53 0:39:47.85 @ 03:30 71 Perry, Bryson Healthy Choice/Gur Sandy, UT B00
54 0:39:52.29 @ 03:35 83 Rubect, Jacob Trek/VW All-Stars Flagstaff, AZ B00
55 0:39:54.43 @ 03:37 77 Ramsey, Daniel Sierra Nevada/Clif Santa Barbara B00
56 0:40:03.09 @ 03:46 47 Lange, Michael Back Yard Burgers Ypsilanti, MI B01
57 0:40:03.29 @ 03:46 69 Perera, Lawrence Sportsbook.com Boston, MA B01
PRO MEN T.T. RESULTS
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
================================================================================================
58 0:40:05.09 @ 03:48 65 Osguthorpe, John Healthy Choice/Gur Salt Lake Cit B00
59 0:40:06.79 @ 03:49 5 Beall, Rusty Healthnet -- --
60 0:40:06.09 @ 03:49 98 Toulouse, Matt Canadian Cycling A Canada 197
61 0:40:07.43 @ 03:50 103 White, Troy Sierra Nevada/Clif Sacramento, C B00
62 0:40:09.95 @ 03:52 21 Elken, Evan Broadmark Capital Portland, OR B01
63 0:40:24.37 @ 04:07 92 Swenson, Carl RLX Ralph Lauren Park City, UT B00
64 0:40:36.95 @ 04:19 30 Hackler, Kurt Fiordi Frutta/Ridg Bolton, MA B00
65 0:40:39.18 @ 04:22 52 MacEachran, Ainslie AST Sports Science Ft. Collins, B00
66 0:40:40.62 @ 04:23 108 Austin, Jeffrey Saturn Development Phoenix, AZ B01
67 0:40:46.83 @ 04:29 61 Murphy, Eric Healthy Choice/Gur Apopka, FL B01
68 0:40:52.37 @ 04:35 75 Prichard, Ian Schwab Cycles/Tore Steamboat Spr B01
69 0:40:53.85 @ 04:36 106 Ransom, Eric Iomega-Or Ben Boise, ID B01
70 0:40:55.45 @ 04:38 100 Vestal, Zach Trek/VW All-Stars Fort Collins, B00
71 0:40:57.08 @ 04:40 6 Beck, Josh Sportsbook.com Carlisle, PA B01
72 0:40:59.12 @ 04:42 25 Fidelus, Bartek Celo Pacific Escondido, CA B00
73 0:40:59.68 @ 04:42 64 Ollerenshaw, Doug Broadmark Capital Corvallis, OR B01
74 0:41:00.95 @ 04:43 29 Gandara, Jaime Team GRJ El Paso, TX B01
75 0:41:01.35 @ 04:44 57 Moore, Michael Gearsracing.com Canada 196
76 0:41:07.93 @ 04:50 23 Federau, Ricky Canadian Cycling A Canada 198
77 0:41:11.69 @ 04:54 67 Palmer, Leigh LeMond Fitness/Cap Austrailia 198
78 0:41:15.85 @ 04:58 34 Herrera, Javier Pan Tecos Mexico 198
79 0:41:29.06 @ 05:12 99 Vargas, Carlos Saturn Development Columbia B01
80 0:41:34.58 @ 05:17 87 Sheppard, Chris Canadian Cycling A Canada 197
81 0:41:44.95 @ 05:27 53 MacGregor, Ian Duane Duggan Remax Golden, CO B01
82 0:41:46.19 @ 05:29 90 Stuart, Ian Saturn Development Tempe, AZ B01
83 0:41:47.75 @ 05:30 37 Hudson, Ron Sportsbook.com Tucson, AZ B01
84 0:41:50.22 @ 05:33 112 Matter, Brian Saturn Development WI B00
85 0:41:57.22 @ 05:40 26 Fletcher, Kurt Dogfish St. Louis, MO B00
86 0:42:04.33 @ 05:47 85 Schouten, Tristan Saturn Development Sheboygan, WI B01
87 0:42:09.09 @ 05:52 45 Krause, Ross Sportsbook.com Florence, MA B01
88 0:42:10.59 @ 05:53 33 Hawley, Brian Sierra Nevada/Clif Sacramento, C B01
89 0:42:32.35 @ 06:15 84 Schanning, Brian Saturn Development Madison, WI B01
90 0:42:41.43 @ 06:24 4 Baurer, Todd Chicks Harley Davi Albuquerque, B00
91 0:42:46.06 @ 06:29 95 Thompson, Tyler Broadmark Capital Seattle, WA B01
92 0:42:53.50 @ 06:36 94 Taylor, Abraham Sierra Nevada/Clif Berkeley, CA B01
93 0:42:59.75 @ 06:42 78 Reinhart, Tim Saturn Development Macungie, PA B00
94 0:43:20.72 @ 07:03 59 Moreman, Mitch Dean Durango, CO B01
95 0:43:20.97 @ 07:03 43 Klikna, Jason Sierra Nevada/Clif Merced, CA B01
96 0:43:29.37 @ 07:12 80 Rodriguez, Richard Colorado Velo Golden, CO B00
97 0:43:45.87 @ 07:28 111 Reber, Eric ACA / Cicli Casati Littleton, CO B00
98 0:44:10.29 @ 07:53 109 Wohlschlaeger, Crai Big Shark St. Louis, MO B01
99 0:44:22.09 @ 08:05 28 Freyre, Eneas LeMond Fitness/Cap USA 197
100 0:44:37.22 @ 08:20 17 Dille, Ian Team Snow Valley Alexandria, V B01
101 0:44:55.50 @ 08:38 39 Innes, Bill LeMond Fitness/Cap USA 197
102 0:45:32.93 @ 09:15 88 Sternberg, Joe Moots Bicycles/GVC Steamboat Spr B00
103 0:45:50.79 @ 09:33 60 Klikna, Joshua Sierra Nevada/Clif Ben Lomono, C B01
104 0:46:09.47 @ 09:52 74 Price, Scott -- -- CCA
105 0:48:28.69 @ 12:11 3 Baumann, Chris Sierra Nevada/Clif Sacramento, C B00
106 0:48:28.70 @ 12:11 2 Avila, Joel Alamill Tecos Mexico 197

Back to the 2003 Race Homepage

 

Home - Sponsors - Register - News and Events - Bulletin Board - Race Courses - Local Maps - Links - Archives - Guestbook

Thank You for Visiting - Gila Wilderness dot.com Website Design