USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Women Pro 1 2 3 Day 1

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/2/2007 4:37:01 PM
Women Pro 1 2 3 TEAM GC
PL GC TIME @ TIME TEAM NAME
1 2:00:54 0:00:00 Webcor Builders
2 2:04:38 0:03:44 Colavita/Sutter Home
3 2:06:36 0:05:42 Cheerwine
4 2:07:17 0:06:23 Team expresscopy.com
5 2:12:28 0:11:34 Touchstone Climbing
6 2:13:03 0:12:09 Team Tibco
Results by D and L Tech Page 1 of 1
2007 TOUR OF THE GILA
Silver City, NM
5/5/2007 9:40:15 PM
Women Pro 1 2 3 Stage 1 T.T. Results
PL TIME @ TIME BIB # NAME TEAM HOMETOWN STATE LICENSE
1 0:39:47 . 07 0:00:00 223 Heal Rachel Webcor Builders Manchester UN
2 0:40:02 . 07 0:00:15 206 Bausch Dotsie Colavita/Sutter Home presented by Irvine CA 154601
3 0:40:17 . 07 0:00:30 200 Abbott Mara Webcor Builders Boulder CO 198735
4 0:40:50 . 03 0:01:03 241 Rais Amber Webcor Builders Palo Alto CA B206044
5 0:40:55 . 08 0:01:08 242 Samplonius Anne Team expresscopy.com Montreal PQ CAN1968021
6 0:41:17 . 01 0:01:30 217 Goldstein Leah Symmetrics Vancouver BC ISR19690204
7 0:41:29 . 00 0:01:42 225 Hobson Leigh Cheerwine Cambridge ON
8 0:41:39 . 01 0:01:52 221 Harper Beverly Webcor Builders Woodside CA B015132
9 0:41:48 . 06 0:02:01 245 Tillotson Sarah Colavita/Sutter Home presented by Chicago IL 180705
10 0:41:55 . 05 0:02:08 214 Evans Nicole TEAm Lipton Sandy UT 201539
11 0:42:18 . 02 0:02:31 238 Ourada Brooke Cheerwine Boise ID 187161
12 0:42:35 . 08 0:02:48 239 Phillips Jessica Team expresscopy.com Aspen CO 142591
13 0:42:36 . 03 0:02:49 229 Kelly Helen Webcor Builders Middleton WI
14 0:42:48 . 09 0:03:01 213 Dvorak Andrea Colavita/Sutter Home presented by Charolletsville VA 190817
15 0:42:49 . 01 0:03:02 226 Hold Betina Cheerwine El Dorado Hills CA 179385
16 0:43:06 . 08 0:03:19 228 Hottman Megan Defined Fitness Training, LLC Denver CO 194394
17 0:43:07 . 01 0:03:20 218 Gonzalez-Ferrat Gabriela Bicycle John's Serious Cycling Chula Vista CA MEX1972042
18 0:43:20 . 05 0:03:33 246 Wrubleski Alex Colavita/Sutter Home presented by Regina SK CAN1984053
19 0:43:36 . 09 0:03:49 234 Mclaughlin Jill Touchstone Clmbing Los Gatos CA 183828
20 0:43:39 . 01 0:03:52 201 Allpress Sharon ValueAct Capital Denver CO 167904
21 0:43:47 . 06 0:04:00 227 Holt Melissa Team expresscopy.com Cambridge NZL NZL1976121
22 0:44:00 . 02 0:04:13 219 Grain Gina Team expresscopy.com Burnaby BC CAN1974061
23 0:44:01 . 06 0:04:14 249 Monahan Katie Blue Sky Velo Denver CO 120538
24 0:44:08 . 07 0:04:21 231 Marple Stacy Team Tibco Oakland CA 234660
25 0:44:15 . 01 0:04:28 233 Mcdonald Kelly Touchstone Climbing Davis CA 202178
26 0:44:15 . 02 0:04:28 205 Bastide Victoria Team Tibco Menlo Park CA 234836
27 0:44:22 . 00 0:04:35 232 Mauderly Laurie New Mexico Heart Hospital Albuquerque NM 245559
28 0:44:33 . 09 0:04:46 247 Yoisten Laura Webcor Builders Calgary AB
29 0:44:37 . 04 0:04:50 212 Dombroski Amy Excel Sports Boulder CO 246803
30 0:44:37 . 03 0:04:50 235 Monica Maria Touchstone Climbing Walnut Creek CA 203748
31 0:44:40 . 04 0:04:53 202 Asplund Marisa Team Tibco Durango CO 209181
32 0:45:03 . 00 0:05:16 215 Frye Elizabeth Cheerwine
33 0:45:20 . 04 0:05:33 244 Terry Chellie Fitzgerald's Bicycles Victor ID 202153
34 0:45:40 . 02 0:05:53 220 Hambleton Marni Symmetrics Cycling Team Vancouver BC CAN1971102
35 0:46:09 . 05 0:06:22 207 Bertine Kathryn Sport Beans/NTTC Tucson AZ 251928
36 0:46:29 . 00 0:06:42 243 Shaw Amanda Team expresscopy.com Ottawa ON CAN1972090
37 0:46:35 . 08 0:06:48 240 Rachetto Liza Team Tibco Los Altos CA 145511
38 0:46:39 . 04 0:06:52 248 Weddle Noel Velo Bella-Kona Grand Junction CO 151521
39 0:47:09 . 00 0:07:22 211 Buntz Jennifer Olev Rapido/NMBRA Albuquerque NM 46309
40 0:47:09 . 00 0:07:22 210 Borowski Holly Touchstone Climbing/US Armed Oakland CA 188263
41 0:47:24 . 08 0:07:37 216 Gandara Daniela Colavita / Cooking Light / New El Paso TX 205934
42 0:47:35 . 01 0:07:48 237 O'connell Rachel Cheerwine Irvine CA 241718
43 0:48:00 . 06 0:08:13 222 Haulman Danielle Hot Tubes Denver CO 212556
44 0:48:07 . 00 0:08:20 224 Hill Miriam New Mexico Velo Sport Santa Fe NM 125670
45 0:48:18 . 08 0:08:31 203 Bamberger Sarah Cheerwine San Francisco CA 179772
46 0:48:40 . 09 0:08:53 209 Beyerlein Irene Colavita-ABQ Los Alamos NM 206750
47 0:52:19 . 08 0:12:32 236 Nakamura Yukie Team Tibco Los Altos CA 179928
48 0:52:19 . 09 0:12:32 204 Banks Hannah ValueAct Capital Boulder CO INTL
Results by D and L Tech Page 1 of 1

Back to the Tour of the Gila Homepage - Previous Page