USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Men Pro 1
Team & Individual GC

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/3/2007 2:17:37 PM
Men Pro 1 TEAM GC
PL GC TIME @ TIME TEAM NAME
1 13:39:41 0:00:00 Toyota-United Pro Cycling
2 13:40:40 0:00:59 Health Net presented by
3 13:43:25 0:03:44 Team Slipstream powered by
4 13:47:51 0:08:10 California Giant/Specialized
5 13:50:05 0:10:24 Jelly Belly Cycling Team
6 13:50:30 0:10:49 P&S-Halcones
7 13:51:07 0:11:26 PRIORITY HEALTH
8 13:53:09 0:13:28 Team Einstein's Cycling
9 14:00:48 0:21:07 ARENAS TLAX-MEX
10 14:02:34 0:22:53 Hagens Berman, LLP
11 14:02:42 0:23:01 BMC
12 14:14:21 0:34:40 Landis-Trek
13 14:22:23 0:42:42 Team Rwanda
Results by D and L Tech Page 1 of 1 2007 TOUR OF THE GILA
Silver City, NM
5/3/2007 2:16:55 PM
Men Pro 1 Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
1 4:30:15 0:00:00 87 O'neil Nathan Health Net Braselton GA AUS19741123
2 4:32:14 0:01:59 1 Baldwin Chris Toyota-Uni Boulder CO 2384
3 4:33:04 0:02:49 84 Munoz Hernan P&S-Halco Hermosillo UNK COL19730105
4 4:33:13 0:02:58 78 Moninger Scott BMC
5 4:33:39 0:03:24 48 Hesjedal Ryder Health Net Victoria BC CAN19801209
6 4:33:50 0:03:35 54 Jacques-maynes Benjamin PRIORITY San Jose CA
7 4:34:00 0:03:45 94 Peterson Tom Team Snoqualmie WA 130777
8 4:34:00 0:03:45 114 Swindlehurst Thomas Burke Toyota-Uni Salt Lake UT 51227
9 4:34:03 0:03:48 18 Colby Anthony Colavita/ Durango CO 118320
10 4:34:11 0:03:56 30 England Justin Toyota-Uni Boulder CO 184181
11 4:34:18 0:04:03 8 Barberi Stefano Toyota-Uni Boulder CO 136696
12 4:34:31 0:04:16 6 Bajadali Andrew Jelly Belly Boulder CO 40956
13 4:34:53 0:04:38 41 Grabinger Michael Successful 231701
14 4:35:07 0:04:52 29 Duggan Timmy Team Boulder CO B0152609
15 4:35:14 0:04:59 15 Caldwell Blake Team Boulder CO B0072998
16 4:35:28 0:05:13 106 Salomon David P&S-Halco Hermosillo MEX MEX19800416
17 4:35:41 0:05:26 52 Hunt John California Fairfax CA 17154
18 4:35:49 0:05:34 74 Mattis James California Mountain CA 127344
19 4:36:01 0:05:46 25 Creed Michael Team Colorado CO 60077
20 4:36:21 0:06:06 20 Collier Cory Team Durango CO 194687
21 4:36:21 0:06:06 80 Moore Jesse California Sacramento CA 204739
22 4:36:26 0:06:11 107 Santurbane Mark Team Salt Lake UT 229325
23 4:36:52 0:06:37 70 Louder Jeff Health Net Salt Lake UT 216636
24 4:37:03 0:06:48 66 Lange Mike Team Golden CO 102660
25 4:37:13 0:06:58 32 Euser Lucas Team Napa CA 155806
26 4:37:17 0:07:02 43 Hamity Ryan Team Boulder CO 191416
27 4:37:23 0:07:08 60 Kilun Roman Health Net Berkley CA 153790
28 4:37:41 0:07:26 50 Horn Peter Vitamin Boulder CO 145882
29 4:37:44 0:07:29 39 Gonzalez Rolando PRIORITY Durango CO INTL
30 4:37:49 0:07:34 71 McCann David Colavita/ North NY IRL19730317
31 4:37:53 0:07:38 56 Johnson Sam Hagens
32 4:38:04 0:07:49 100 Resitad Nick Jelly Belly Brookfield WI 162120
33 4:38:28 0:08:13 63 Kneller Ben Rocky Durango CO 172961
34 4:38:39 0:08:24 55 Jenkins Max California Walnut CA 195652
35 4:38:45 0:08:30 76 Meadley James Jelly Belly Aus AUS19840204
36 4:38:48 0:08:33 90 Olmos Osvaldo California San Luis CA 172541
37 4:38:54 0:08:39 38 Glick David OrganicAt Tucson AZ 175967
38 4:39:18 0:09:03 47 Herrera Gabriel Lenin Juarez ARENAS MEX19850421
39 4:39:25 0:09:10 119 Tietzel Scott Vitamin Lafayette CO 143903
40 4:39:31 0:09:16 10 Berger Jarred Team Windsor CO 200988
41 4:39:31 0:09:16 62 Klein Kevin KLEIN Menlo Park CA 47388
42 4:39:35 0:09:20 57 Rice Matty Jelly Belly AUS AUS19790429
43 4:39:52 0:09:37 125 Ward Paul Nature's Virginia VA 166533
44 4:39:56 0:09:41 61 King Edward PRIORITY Brentwood NH
45 4:40:09 0:09:54 67 Lawrence Evan BPG/MV Tucson AZ 172535
46 4:40:36 0:10:21 98 Ramsey Daniel Successful 29107
47 4:40:41 0:10:26 113 Stevic Ivan Toyota-Uni Newport CA SCG19880312
48 4:40:52 0:10:37 110 Schreiber Nicholas Summit Tucson AZ 93359
49 4:41:13 0:10:58 34 Gallagher Michael U S Armed Portland OR 43087
50 4:41:27 0:11:12 85 Niyonshuti Adrien Team
51 4:41:30 0:11:15 51 Howes Alex Team Golden CO 138150
52 4:41:40 0:11:25 117 Telega Mike California Dana Point CA 162569
53 4:41:41 0:11:26 4 Avila Joel Alamillo ARENAS MEX19790930
54 4:41:48 0:11:33 81 Moore Keith Team Toronto ON CAN19820502
55 4:42:11 0:11:56 3 Archibald Derik Team Olympia WA 163321
Results by D and L Tech Page 1 of 3

2007 TOUR OF THE GILA
Silver City, NM
5/3/2007 2:16:55 PM
Men Pro 1 Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
56 4:42:12 0:11:57 132 Zamudio Luis UCI CT: Chulavista CA MEX19861228
57 4:42:13 0:11:58 33 Fischer Andrew Hagens Seattle WA INTL
58 4:42:19 0:12:04 68 Lemke Brian Landis-Tre Cave Creek AZ 59550
59 4:42:23 0:12:08 46 Hernandez Carlos P&S-Halco Hermosillo MEX MEX19760617
60 4:42:28 0:12:13 42 Gue Owen Hagens Seattle WA INTL
61 4:42:29 0:12:14 120 Trux Mitch DBC San Rafael CA 153684
62 4:42:31 0:12:16 35 Gandara Jaime Colavita / El Paso TX B0130311
63 4:43:26 0:13:11 82 Moreman Mitch Health FX Durango CO 103288
64 4:43:37 0:13:22 72 Machorro Eder Arenas ARENAS MEX19850720
65 4:43:51 0:13:36 2 Aldape Antonio P&S-Halco Hermosillo UNK MEX19781120
66 4:44:14 0:13:59 69 Parisien Francois Team Repentigny QB CAN19820427
67 4:44:16 0:14:01 16 Candealrio Alex Jelly Belly Stateline NY 83014
68 4:44:16 0:14:01 9 Becker Collin Team Rio Boulder CO 179626
69 4:44:32 0:14:17 31 England Richard PRIORITY Victoria UNK
70 4:44:32 0:14:17 133 Zoldak Frank Team Boulder CO 260369
71 4:44:39 0:14:24 92 Ortega Marco P&S-Halco Hermosillo MEX MEX19821119
72 4:44:44 0:14:29 103 Rosenbarger Jacob BMC
73 4:44:45 0:14:30 44 Hartley Chad BMC
74 4:44:58 0:14:43 122 Velasquez Christian Honduras HON19800704
75 4:44:58 0:14:43 99 Reid Dave Landis-Tre Mesa AZ 60513
76 4:45:05 0:14:50 40 Gordon Jesse Contender Salt Lake UT 182569
77 4:45:15 0:15:00 27 Debroux Whitey Team Boulder CO 191625
78 4:45:43 0:15:28 45 Hegyvary Adrian Hagens Seattle WA INTL
79 4:46:11 0:15:56 97 Quitl Jose Gerardo Soto ARENAS MEX19751201
80 4:46:16 0:16:01 96 Quist David Team Clif Leadville CO 211381
81 4:46:21 0:16:06 59 Kem Omer Priority USA19821004
82 4:46:49 0:16:34 22 Cooke Matt Navigators Boulder CO 190900
83 4:46:52 0:16:37 37 Garcia Jose Manuel Toyota-Uni Montebello CA MEX19720112
84 4:47:04 0:16:49 12 Blickem Ryan Landis-Tre Chandler AZ 83581
85 4:47:16 0:17:01 135 Jones Brice Jelly Belly Ft. Smith AK 18152
86 4:47:18 0:17:03 93 Peltonen Garrett PRIORITY Boulder CO
87 4:47:22 0:17:07 49 Holt Ian U.S. Armed Ft. Collins CO 178103
88 4:47:23 0:17:08 115 Tack Josh Hagens Seattle WA INTL
89 4:47:30 0:17:15 134 Zwizanski Scott PRIORITY Downingto PA
90 4:47:38 0:17:23 83 Morris Ryan Team Rio Ithaca NY CAN19840716
91 4:48:01 0:17:46 24 Crane Matt Health Net Athens GA 170399
92 4:48:10 0:17:55 89 Ollerenshaw Doug Health Net Portland OR 138067
93 4:48:33 0:18:18 102 Rosas Ricardo P&S-Halco Hermosillo MEX MEX19820202
94 4:48:35 0:18:20 5 Ayala Cuitlahuac ARENAS MEX19770626
95 4:48:53 0:18:38 13 Bryer Charlie Team Burlington ON CAN19880623
96 4:49:13 0:18:58 104 Ruhumuriza Abraham Team
97 4:49:25 0:19:10 65 Lane Taylor Heart Albuquerq NM 145022
98 4:49:38 0:19:23 112 Siciliano Joby Team Denver CO 72879
99 4:49:40 0:19:25 126 Weyen Matt Team Nampa ID 91019
100 4:49:41 0:19:26 101 Rodriguez David Navigators Berkeley CA B0212580
101 4:51:04 0:20:49 88 Obergfell Eric U.S. Armed Montgomer AL B0079482
102 4:51:14 0:20:59 124 Vigus Devon California Oakland CA
103 4:51:28 0:21:13 26 Curry Adam Hagens Seattle WA INTL
104 4:51:55 0:21:40 21 Connor Trevor La-Z-Boy Victoria BC CAN19710627
105 4:52:26 0:22:11 14 Byukusegne Nathan Team
106 4:53:07 0:22:52 7 Baker Jonathan Vitamin Boulder CO 186350
107 4:53:10 0:22:55 73 Manning Ian Team Newmarket ON CAN19860923
108 4:53:20 0:23:05 58 Jones Mike Jelly Belly Chenango NY 18224
109 4:53:30 0:23:15 105 Rullo Marco Rock Valstagna ITA 189712
110 4:53:37 0:23:22 118 Thompson Joey Rocky Mtn Durango CO 185428
Results by D and L Tech Page 2 of 3

2007 TOUR OF THE GILA
Silver City, NM
5/3/2007 2:16:56 PM
Men Pro 1 Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
111 4:54:19 0:24:04 129 Wong Akira OrganicAt San CA 142606
112 4:54:42 0:24:27 109 Schmatz Dan BMC
113 4:54:58 0:24:43 108 Saul Bradley OrganicAt Graton CA 98844
114 4:57:35 0:27:20 53 Husen Brian Honduras USA19731219
115 4:58:28 0:28:13 19 Coleman Sean U.S. Armed Tampa FL B0121299
116 5:05:40 0:35:25 36 Ganoung George U.S. Armed Washingto DC B0099328
117 5:13:57 0:43:42 86 Nuwase Kyandui Team
118 5:17:19 0:47:04 121 Uwimana Rafiki Jean De Dieu Team
Results by D and L Tech Page 3 of 3

 

Back to the Tour of the Gila Homepage - Previous Page

excellent blogs: audio soft, security soft, graphics soft, video soft, games soft, home and educational soft, business soft, system utilities, developer tools, download drivers excellent blogs: audio soft, security soft, graphics soft, video soft, games soft, home and educational soft, business soft, system utilities, developer tools, download drivers watch movies online downloading full length movie xxxxsett50 - 652 sexy toons adult model grannies pussy amature radio license renewal adultnewrelease.com college hardcore sex video video cartoon lesbian porn bikinimodelz.com nymphet free index jenna haze stripped torrent long hardcore sex video movies.com philippine sex caprice naked index jpg cunts star wars cartoon porn pussycats music video sex free access movie slut cuckold wife stories black female porn stars bath lesbian sexy young thai sex slaves self sucking your own cock playboy naughty home video non nude pre teens sex cube 3-d sex cartoons lesbian shower shave sex essentials videos simon amstell gay asian com free japan tgp video adultcommunitiesonline swingers movie gay incest boys candid preteens sexy blooper video pamela anderson sex video tape nudist sports analysis of paradise lost nude dancing videos child pornography sexual harassment prevention training video sex vintage porn sample movie clip teen girls nude audio image logiciel porn telecharger tous video huge asian tits nipple play koy mil gaya mp3 fathers fucking daughters literotica taboo jude law naked picture nurse fuck movies handjob galleries triple d boobs sex at the beach gratis mp3 ringtone rated x movies for sex strap lesbian pic movie shemale porn movies gay underwear abnormal huge nipples anal cum sluts leela nude triplet porn busty cum porn rapidshare video pussy squirting gallery video dildo sex paige davis strip video porn top video indian movie nude star wicked weasl bikini bigbooty beyonce knowles booty mature daily galleries sexy sonali bendre disney fuck nude saniamirza grandmas tits boobs kidy porn jessica simpson sex mature facial movie adult poker strip video strippers movies aebn clip daily free realtits video naked outdoors one time xxx movie rental download adult sex britney spears masturbating nude running black granny sex leanna scott porn video snake pussy porn video site myspace.com soul calibur 2 nude adult anime torrent busty big tits sexual domination milfs sluty extra large nipples