USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Men 2 GC Day 2

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
	Silver City,  NM
	5/3/2007 3:16:39 PM
Men 2	Individual GC after stage 2
	PL	GC TIME	@ TIME	BIB 	NAME	TEAM	HOME 	STATE	LICENSE
	1	4:57:56	0:00:00	362	Phinney Taylor	Team 	Boulder	CO	244622
	2	5:01:11	0:03:15	352	Mendez Gustavo	SC Velo	Pasadena	CA	217128
	3	5:02:23	0:04:27	332	Jared Gilyard	Eclipse	Tucson	AZ	226665
	4	5:02:59	0:05:03	389	White Brad	Team 	Littleton	CO	247483
	5	5:03:09	0:05:13	337	Krughoff Allen	Team Rio 	Boulder	CO	161599
	6	5:03:47	0:05:51	372	Shelden Taylor	Team Rio 	Breckenrid	CO	211114
	7	5:04:02	0:06:06	300	Anderson Eric	Vertical 	Spokane	WA	228158
	8	5:05:09	0:07:13	313	Cole Brad	Team Rio 	Fort 	CO	215131
	9	5:05:26	0:07:30	392	Cianciulli Matthew	Team 	Fort 	CO	247266
	10	5:05:57	0:08:01	302	Arnal Alvaro	Human 	King Of 	PA	200561
	11	5:06:24	0:08:28	366	Rosenthal Lee	TARGETR	Durango	CO	152244
	12	5:06:35	0:08:39	381	Stuart Chris	Team 	Grand 	CO	163558
	13	5:06:46	0:08:50	383	Summerhill Danny	Team 	Centennial	CO	194799
	14	5:06:49	0:08:53	341	Kyer Julian	CU 	Lyons	CO
	15	5:06:56	0:09:00	334	Kendall Brian	unattached	Superior	CO	194727
	16	5:07:13	0:09:17	375	Sladek Will	PAA/sixtuf	San Marcos	TX	132119
	17	5:07:25	0:09:29	374	Slabodnick Stephen	Landis-Tre	Chandler	AZ	192679
	18	5:07:28	0:09:32	331	Jakomait Jesse	Pueblo	CO
	19	5:07:31	0:09:35	335	Kenney Eric	Wild Oates	Boulder	CO	184675
	20	5:07:39	0:09:43	330	Jacobus William	Nob Hill 	Cedar Crest	NM	207593
	21	5:07:52	0:09:56	348	Maka Justin	Colavita/S	Fort 	CO	164982
	22	5:08:01	0:10:05	320	Gazit Yarden	TARGETR	Durango	CO	ISR19850725
	23	5:08:02	0:10:06	308	Bryant Dan	Sierra 	Sacramento	CA	195929
	24	5:08:11	0:10:15	373	Singer Noah	Mercy 	Little Rock	AR	171313
	25	5:08:12	0:10:16	305	Berger Ross	Vitamin 	Boulder	CO	220362
	26	5:08:23	0:10:27	311	Carlson Corey	Rocky 	Greeley	CO	195176
	27	5:08:52	0:10:56	336	Kneuven Taylor	Team Rio 	Boulder	CO	192407
	28	5:09:03	0:11:07	322	Greist Revere	UCLA 	Los 	CA	205204
	29	5:09:06	0:11:10	354	Mullen Jon	Team 	Centennial	CO	221639
	30	5:09:10	0:11:14	346	Lunning Kris	Fitzgeralds 	Jackson	WY	121729
	31	5:09:29	0:11:33	338	Kuennemann Pete	Contender 	Salt Lake 	UT	19955
	32	5:09:50	0:11:54	368	Salskov John	cz racing	Mesa	AZ	113251
	33	5:09:54	0:11:58	351	McAllister John	Velossimo 	Corpus 	TX	206241
	34	5:10:00	0:12:04	361	Phillips Andy	Echelon 	Boulder	CO	209012
	35	5:10:17	0:12:21	356	Murray Daniel	Paragon 	Telluride	CO	187114
	36	5:10:28	0:12:32	306	Bingham Brad	Team Rio 	Boulder	CO	163524
	37	5:10:41	0:12:45	301	Annillo Jeff	2nd Ave 	Durango	CO	214385
	38	5:10:47	0:12:51	369	Saperstein Joseph	HART	Fort 	CO	171671
	39	5:11:08	0:13:12	314	Cooper Joe	Twin Peaks	Lafayette	CO	50587
	40	5:11:21	0:13:25	307	Blomgren Daniel	Metromint	Berkeley	CA	231896
	41	5:11:38	0:13:42	371	Shechtman Matt	Cyclingsci	Encinitas	CA	210202
	42	5:11:58	0:14:02	333	Jones Eric	Colavita 	Boulder	CO	154867
	43	5:11:59	0:14:03	342	Lee Andy	Austin	TX	104097
	44	5:12:02	0:14:06	345	Lofgran Robert	Contender 	Kearns	UT	177392
	45	5:12:05	0:14:09	317	Folger Russell	Wild Oats 	Golden	CO	99185
	46	5:12:38	0:14:42	393	Corcoran Randy	NMVS	Albq	NM	58759
	47	5:13:10	0:15:14	327	Hoppert Jeff	Eclipse 	Tucson	AZ	109348
	48	5:13:11	0:15:15	384	Swan Chris	Lombardi 	Klamath 	OR	219970
	49	5:13:28	0:15:32	365	Rose Justin	Team 	Pocatello	ID	227593
	50	5:13:52	0:15:56	386	Trembly Chris	SC Velo	Beaumont	CA	157683
	51	5:14:09	0:16:13	355	Mundy Wes	Ride Away 	San 	TX	54350
	52	5:14:11	0:16:15	359	Page Nate	Contender 	Kaysville	UT
	53	5:14:32	0:16:36	309	Burandt Travis	Woodlands	The 	TX	189171
	54	5:15:07	0:17:11	357	Naef Dan	Summit 	Tucson	AZ	212788
	55	5:15:11	0:17:15	303	Astrab Anthony	Team 	Tarpon 	FL	227276
Results by D and L  Tech	Page 1 of 2
 
	2007 TOUR OF THE GILA
	Silver City,  NM
	5/3/2007 3:16:39 PM
Men 2	Individual GC after stage 2
	PL	GC TIME	@ TIME	BIB 	NAME	TEAM	HOME 	STATE	LICENSE
	56	5:15:27	0:17:31	379	Stamm Frederick D.	Metromint	San Luis 	CA	176943
	57	5:15:27	0:17:31	350	Mayfield Justin	Team 	Boise	ID	186563
	58	5:16:04	0:18:08	316	Farris John	Summit 	Tucson	AZ	207244
	59	5:16:09	0:18:13	310	Burnett Ian	Health-FX	Durango	CO	191725
	60	5:16:14	0:18:18	326	Hofeldt Justin	Vertical 	Post Falls	ID	157278
	61	5:16:44	0:18:48	339	Kuhar Kendall	Eclipse 	Sahuarita	AZ	158321
	62	5:17:07	0:19:11	340	Kupecz Karl	Velossimo 	Austin	TX	215061
	63	5:17:19	0:19:23	364	Ratcliff Alister	TARGETR	Newtown	CT	193797
	64	5:17:20	0:19:24	382	Sumbal Karel	Team 	Clearwater	FL	225841
	65	5:17:27	0:19:31	363	Ramirez Patrick	Contender 	Salt Lake 	UT
	66	5:17:42	0:19:46	353	Mosora Christopher	Delta 	Downers 	IL	199219
	67	5:17:57	0:20:01	376	Sohm Mike	Porcupine 	Sandy	UT	219095
	68	5:18:18	0:20:22	360	Palen Brian	colavita 	Albuquerq	NM	186715
	69	5:18:28	0:20:32	358	Pagano Kris	cz racing	Mesa	AZ	126252
	70	5:20:04	0:22:08	328	Howard Shawn	VerticalEar	Spokane	WA	190844
	71	5:20:47	0:22:51	318	Gaertner Mike	Vertical 	Coeur 	ID	12623
	72	5:21:13	0:23:17	304	Bartlett Joshua	NorEast 	Windham	NH	156797
	73	5:21:36	0:23:40	319	Gaubert Adam	Velossimo 	Austin	TX	219159
	74	5:21:51	0:23:55	312	Cassan Todd	Westwood 	Nyc	NY	INTL
	75	5:22:19	0:24:23	377	Sparks Kelly Leroy	Delta 	Peoria	IL	53872
	76	5:22:30	0:24:34	315	Enmon Travis	Mercy 	Waco	TX	192487
	77	5:22:41	0:24:45	380	Stewart Glenn	Vertical 	Liberty 	WA	132206
	78	5:25:16	0:27:20	390	Whitmore Josh	Carolina 	Sylva	NC	38071
	79	5:25:18	0:27:22	343	Lewis Joe	Colavita 	Denver	CO	184027
	80	5:26:08	0:28:12	329	Ilundáin Jesús	Mcminnvill	OR	91034
	81	5:26:18	0:28:22	388	Weil Brandon	Colavita 	Boulder	CO	182878
	82	5:30:16	0:32:20	387	Trickey Christopher	Velossimo 	Austin	TX	240752
	83	5:33:12	0:35:16	378	Stadick John	Colavita 	Santa Fe	NM	154386
	84	5:45:20	0:47:24	325	Hill David	Vertical 	Moscow	ID	164689
	85	6:09:12	1:11:16	391	Yogev Assaf	TARGETR	Durango	CO	ISR19850520
Results by D and L  Tech	Page 2 of 2

Back to the Tour of the Gila Homepage - Previous Page