USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Men 40+ GC Day 2

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/3/2007 2:14:00 PM
Men 40+ Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
1 3:59:23 0:00:00 609 Carter Michael Echelon Littleton CO 66597
2 4:00:04 0:00:41 615 Farrell Dennis Echelon Littleton CO 144884
3 4:04:03 0:04:40 606 Blount Lindsay Simply Santa CA 3989
4 4:04:53 0:05:30 603 Beirne David RideClean Tucson AZ INTL
5 4:05:20 0:05:57 607 Boyer Jonathan TIME Santa CA 192433
6 4:05:57 0:06:34 618 Grimmett Joel Lone Star Austin TX 62437
7 4:06:15 0:06:52 647 Verheul John Colavita Santa Fe NM 36612
8 4:06:25 0:07:02 644 Treasure Zan Bountiful Ogden UT 143866
9 4:06:29 0:07:06 649 Weideman Mark Simply Santa CA 74023
10 4:06:47 0:07:24 652 Wracher Mike Simply Santa CA 88660
11 4:06:59 0:07:36 622 Hodgkins Bruce Excel Boulder CO 206802
12 4:07:09 0:07:46 600 Armijo Dan NMBRA/N Peralta NM 68799
13 4:07:33 0:08:10 640 Sladek Phillip Geri Atrix San Marcos TX 112803
14 4:07:46 0:08:23 620 Harrison Trey KCOI/Boul El Dorado KS 204900
15 4:07:55 0:08:32 653 Zimbelman Mark Bountiful Provo UT 91557
16 4:08:31 0:09:08 619 Hancock John Specialized Sacramento CA 195844
17 4:09:29 0:10:06 602 Bathje R.B. brick oven Mt. Crested CO 2875
18 4:09:47 0:10:24 629 Mardon Graeme Northwest Houston TX 46383
19 4:09:58 0:10:35 637 Porter Gary Bountiful Roy UT 60559
20 4:11:02 0:11:39 604 Biggers Johnny Crested Crested CO 215319
21 4:11:04 0:11:41 657 Slattery Mike NMBRA Albuq NM 32907
22 4:11:19 0:11:56 641 Sonheim Steve south Salida CO 54980
23 4:11:24 0:12:01 624 Ismert Peter Colobikela Denver CO 17448
24 4:11:25 0:12:02 646 Turrini Tony Kaladi-Sub Anchorage AK 152127
25 4:11:31 0:12:08 656 Bradford Randall NMBRA / Albuquerq NM 53480
26 4:12:02 0:12:39 611 Collins Charles ICE/Rocky Salt Lake UT 7417
27 4:12:03 0:12:40 650 Williamson Doug Geri Atrix San TX 187938
28 4:12:43 0:13:20 636 Peichel Tom Kaladi-Sub Anchorage AK 209405
29 4:12:59 0:13:36 633 Nelson Dwight Southwest Tucson AZ 56097
30 4:13:37 0:14:14 651 Woodson John Colavita/C Southlake TX 187822
31 4:13:44 0:14:21 601 Bain Tom Geri Atrix San TX 45045
32 4:14:02 0:14:39 608 Cardoza Chris Paragon/Te Telluride CO 216486
33 4:14:22 0:14:59 616 Ferguson James Bountiful Ogden UT 200321
34 4:14:32 0:15:09 643 Tempest Peter High Mesa Gallup NM
35 4:14:35 0:15:12 638 Rath Jonathan Scott NMVS/Ne Albuquerq NM 50789
36 4:14:36 0:15:13 605 Bleth Kim TIME Santa CA 49191
37 4:14:45 0:15:22 612 Crawford Lindsay GS Strada Woodside CA 45217
38 4:15:18 0:15:55 639 Routley Tony Team Whistler BC CAN19560318
39 4:15:24 0:16:01 628 Lowe David Human Bala PA 212255
40 4:16:00 0:16:37 632 Murphy Tom Unattached Albuquerq NM 203323
41 4:17:06 0:17:43 617 Gouge Mark Team Colorado CO
42 4:17:28 0:18:05 625 Jordan Eric Lone Star New TX 18277
43 4:18:46 0:19:23 626 Kurzawa Frank Violet Austin TX 66479
44 4:19:26 0:20:03 642 Spar Jon New Albuquerq NM 55261
45 4:19:39 0:20:16 645 Tueller Stephen Bountiful Layton UT 220300
46 4:21:35 0:22:12 654 Ruff Ron Alto NM 52632
47 4:34:13 0:34:50 648 Walker Chris TIME Santa CA 50894
48 4:35:15 0:35:52 610 Chilson Chip Crested Aspen CO 50904
49 4:35:24 0:36:01 630 Mathias Steve Olev Albuquerq NM 219183
50 4:38:23 0:39:00 627 Liming Craig Thunder Sierra Vista AZ 113000
51 5:18:42 1:19:19 631 Mulder Steven Kaladi-Sub Anchorage AK 50354
52 5:23:13 1:23:50 635 Panveno Franco Albertos Highland IL 93132
Results by D and L Tech Page 1 of 1

Back to the Tour of the Gila Homepage - Previous Page