USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Women Pro 1 2 3 Day 2

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/5/2007 9:42:26 PM
Women Pro 1 2 3 Stage 2 Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 3:44:09 0:00:00 - 00:15 200 Abbott Mara Webcor Builders Boulder CO 198735
2 3:45:13 0:01:04 - 00:10 238 Ourada Brooke Cheerwine Boise ID 187161
3 3:45:40 0:01:31 - 00:05 206 Bausch Dotsie Colavita/Sutter Home Irvine CA 154601
4 3:45:42 0:01:33 - 00:20 223 Heal Rachel Webcor Builders Manchester UN
5 3:45:49 0:01:40 242 Samplonius Anne Team expresscopy.com Montreal PQ CAN1968021
6 3:45:56 0:01:47 214 Evans Nicole TEAm Lipton Sandy UT 201539
7 3:46:06 0:01:57 225 Hobson Leigh Cheerwine Cambridge ON
8 3:46:29 0:02:20 241 Rais Amber Webcor Builders Palo Alto CA B206044
9 3:46:50 0:02:41 202 Asplund Marisa Team Tibco Durango CO 209181
10 3:46:59 0:02:50 226 Hold Betina Cheerwine El Dorado Hills CA 179385
11 3:46:59 0:02:50 217 Goldstein Leah Symmetrics Vancouver BC ISR19690204
12 3:47:15 0:03:06 212 Dombroski Amy Excel Sports Boulder CO 246803
13 3:47:28 0:03:19 231 Marple Stacy Team Tibco Oakland CA 234660
14 3:47:36 0:03:27 234 Mclaughlin Jill Touchstone Clmbing Los Gatos CA 183828
15 3:47:40 0:03:31 220 Hambleton Marni Symmetrics Cycling Team Vancouver BC CAN1971102
16 3:47:44 0:03:35 233 Mcdonald Kelly Touchstone Climbing Davis CA 202178
17 3:48:03 0:03:54 213 Dvorak Andrea Colavita/Sutter Home Charolletsville VA 190817
18 3:48:25 0:04:16 235 Monica Maria Touchstone Climbing Walnut Creek CA 203748
19 3:48:27 0:04:18 245 Tillotson Sarah Colavita/Sutter Home Chicago IL 180705
20 3:48:45 0:04:36 205 Bastide Victoria Team Tibco Menlo Park CA 234836
21 3:48:50 0:04:41 201 Allpress Sharon ValueAct Capital Denver CO 167904
22 3:48:55 0:04:46 246 Wrubleski Alex Colavita/Sutter Home Regina SK CAN1984053
23 3:48:59 0:04:50 203 Bamberger Sarah Cheerwine San Francisco CA 179772
24 3:49:01 0:04:52 240 Rachetto Liza Team Tibco Los Altos CA 145511
25 3:49:10 0:05:01 248 Weddle Noel Velo Bella-Kona Grand Junction CO 151521
26 3:49:15 0:05:06 243 Shaw Amanda Team expresscopy.com Ottawa ON CAN1972090
27 3:49:20 0:05:11 239 Phillips Jessica Team expresscopy.com Aspen CO 142591
28 3:49:39 0:05:30 224 Hill Miriam New Mexico Velo Sport Santa Fe NM 125670
29 3:49:44 0:05:35 249 Monahan Katie Blue Sky Velo Denver CO 120538
30 3:49:57 0:05:48 207 Bertine Kathryn Sport Beans/NTTC Tucson AZ 251928
31 3:50:08 0:05:59 244 Terry Chellie Fitzgerald's Bicycles Victor ID 202153
32 3:50:17 0:06:08 219 Grain Gina Team expresscopy.com Burnaby BC CAN1974061
33 3:51:05 0:06:56 218 Gonzalez-Ferrat Bicycle John's Serious Cycling Chula Vista CA MEX1972042
34 3:52:19 0:08:10 215 Frye Elizabeth Cheerwine
35 3:53:37 0:09:28 227 Holt Melissa Team expresscopy.com Cambridge NZL NZL1976121
36 3:53:50 0:09:41 204 Banks Hannah ValueAct Capital Boulder CO INTL
37 3:53:55 0:09:46 210 Borowski Holly Touchstone Climbing/US Oakland CA 188263
38 3:53:55 0:09:46 237 O'connell Rachel Cheerwine Irvine CA 241718
39 3:54:46 0:10:37 216 Gandara Daniela Colavita / Cooking Light / El Paso TX 205934
40 3:55:16 0:11:07 221 Harper Beverly Webcor Builders Woodside CA B015132
41 3:55:16 0:11:07 229 Kelly Helen Webcor Builders Middleton WI
42 3:55:44 0:11:35 236 Nakamura Yukie Team Tibco Los Altos CA 179928
43 3:58:08 0:13:59 211 Buntz Jennifer Olev Rapido/NMBRA Albuquerque NM 46309
44 3:58:51 0:14:42 247 Yoisten Laura Webcor Builders Calgary AB
45 4:00:47 0:16:38 232 Mauderly Laurie New Mexico Heart Hospital Albuquerque NM 245559
46 4:02:34 0:18:25 209 Beyerlein Irene Colavita-ABQ Los Alamos NM 206750
47 4:09:41 0:25:32 222 Haulman Danielle Hot Tubes Denver CO 212556
Results by D and L Tech Page 1 of 1

Back to the Tour of the Gila Homepage - Previous Page