USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Mens Pro 1 GC

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/4/2007 4:09:12 PM
Men Pro 1 TEAM GC 3
PL GC TIME @ TIME TEAM NAME
1 23:25:18 0:00:00 Toyota-United Pro Cycling
2 23:26:33 0:01:15 Health Net presented by
3 23:29:02 0:03:44 Team Slipstream powered by
4 23:34:10 0:08:52 California Giant/Specialized
5 23:35:42 0:10:24 Jelly Belly Cycling Team
6 23:36:07 0:10:49 P&S-Halcones
7 23:50:26 0:25:08 PRIORITY HEALTH
8 24:04:55 0:39:37 BMC
9 24:13:07 0:47:49 Team Einstein's Cycling
10 24:13:47 0:48:29 ARENAS TLAX-MEX
11 24:18:16 0:52:58 Hagens Berman, LLP
12 24:54:43 1:29:25 U.S. Armed Forces
13 24:57:53 1:32:35 Landis-Trek
14 25:26:33 2:01:15 Team Rwanda
Results by D and L Tech Page 1 of 1
2007 TOUR OF THE GILA
Silver City, NM
5/4/2007 4:08:12 PM
Men Pro 1 Individual GC after stage 3
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
1 7:45:29 0:00:00 87 O'neil Nathan Health Net presented Braselton GA AUS19741123
2 7:47:28 0:01:59 1 Baldwin Chris Toyota-United Pro Boulder CO 2384
3 7:48:17 0:02:48 78 Moninger Scott BMC
4 7:48:18 0:02:49 84 Munoz Hernan P&S-Halcones Hermosillo UNK COL19730105
5 7:48:53 0:03:24 48 Hesjedal Ryder Health Net presented Victoria BC CAN19801209
6 7:48:54 0:03:25 94 Peterson Tom Team Slipstream Snoqualmie WA 130777
7 7:49:04 0:03:35 54 Jacques-maynes Benjamin PRIORITY HEALTH San Jose CA
8 7:49:12 0:03:43 8 Barberi Stefano Toyota-United Pro Boulder CO 136696
9 7:49:14 0:03:45 114 Swindlehurst Thomas Burke Toyota-United Pro Salt Lake City UT 51227
10 7:49:17 0:03:48 18 Colby Anthony Colavita/ Sutter Home Durango CO 118320
11 7:49:25 0:03:56 30 England Justin Toyota-United Pro Boulder CO 184181
12 7:49:45 0:04:16 6 Bajadali Andrew Jelly Belly Cycling Boulder CO 40956
13 7:50:07 0:04:38 41 Grabinger Michael Successful Living Pro 231701
14 7:50:21 0:04:52 29 Duggan Timmy Team Slipstream Boulder CO B0152609
15 7:50:28 0:04:59 15 Caldwell Blake Team Slipstream Boulder CO B0072998
16 7:50:37 0:05:08 106 Salomon David P&S-Halcones Hermosillo MEX MEX19800416
17 7:50:55 0:05:26 52 Hunt John California Fairfax CA 17154
18 7:51:15 0:05:46 25 Creed Michael Team Slipstream Colorado Springs CO 60077
19 7:51:35 0:06:06 20 Collier Cory Team Einstein's Durango CO 194687
20 7:51:35 0:06:06 80 Moore Jesse California Sacramento CA 204739
21 7:51:40 0:06:11 74 Mattis James California Mountain View CA 127344
22 7:51:40 0:06:11 107 Santurbane Mark Team Salt Lake City UT 229325
23 7:52:17 0:06:48 70 Louder Jeff Health Net presented Salt Lake City UT 216636
24 7:52:17 0:06:48 66 Lange Mike Team Slipstream Golden CO 102660
25 7:52:27 0:06:58 32 Euser Lucas Team Slipstream Napa CA 155806
26 7:52:53 0:07:24 100 Resitad Nick Jelly Belly Cycling Brookfield WI 162120
27 7:52:55 0:07:26 50 Horn Peter Vitamin Cottage Boulder CO 145882
28 7:53:03 0:07:34 71 McCann David Colavita/ Sutter Home North Creek NY IRL19730317
29 7:54:15 0:08:46 63 Kneller Ben Rocky Mountain Durango CO 172961
30 7:54:26 0:08:57 76 Meadley James Jelly Belly Cycling Aus AUS19840204
31 7:54:48 0:09:19 90 Olmos Osvaldo California San Luis Obispo CA 172541
32 7:55:06 0:09:37 125 Ward Paul Nature's Path Cycling Virginia Beach VA 166533
33 7:55:12 0:09:43 119 Tietzel Scott Vitamin Cottage Cyling Lafayette CO 143903
34 7:55:39 0:10:10 60 Kilun Roman Health Net presented Berkley CA 153790
35 7:55:45 0:10:16 113 Stevic Ivan Toyota-United Pro Newport Beach CA SCG19880312
36 7:56:08 0:10:39 57 Rice Matty Jelly Belly Cycling AUS AUS19790429
37 7:56:44 0:11:15 51 Howes Alex Team Slipstream Golden CO 138150
38 7:57:22 0:11:53 4 Avila Joel Alamillo ARENAS TLAX-MEX MEX19790930
39 7:57:50 0:12:21 98 Ramsey Daniel Successful Living Pro 29107
40 7:57:54 0:12:25 33 Fischer Andrew Hagens Berman, LLP Seattle WA INTL
41 7:59:05 0:13:36 2 Aldape Antonio P&S-Halcones Hermosillo UNK MEX19781120
42 7:59:17 0:13:48 82 Moreman Mitch Health FX Durango CO 103288
43 7:59:30 0:14:01 16 Candealrio Alex Jelly Belly Cycling Stateline NY 83014
44 7:59:46 0:14:17 31 England Richard PRIORITY HEALTH Victoria UNK
45 8:02:03 0:16:34 22 Cooke Matt Navigators Boulder CO 190900
46 8:02:53 0:17:24 44 Hartley Chad BMC
47 8:05:21 0:19:52 126 Weyen Matt Team Nampa ID 91019
48 8:06:35 0:21:06 39 Gonzalez Rolando PRIORITY Durango CO INTL
49 8:07:18 0:21:49 55 Jenkins Max California Walnut Creek CA 195652
50 8:07:57 0:22:28 47 Herrera Gabriel Lenin Juarez ARENAS TLAZ-MEX MEX19850421
51 8:08:10 0:22:41 10 Berger Jarred Team Einstein's Windsor CO 200988
52 8:09:15 0:23:46 56 Johnson Sam Hagens Berman, LLP
53 8:11:00 0:25:31 7 Baker Jonathan Vitamin Cottage Boulder CO 186350
54 8:11:18 0:25:49 61 King Edward PRIORITY HEALTH Brentwood NH
55 8:12:14 0:26:45 110 Schreiber Nicholas Summit Velo Tucson AZ 93359
Results by D and L Tech Page 1 of 2

2007 TOUR OF THE GILA
Silver City, NM
5/4/2007 4:08:12 PM
Men Pro 1 Individual GC after stage 3
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
56 8:12:35 0:27:06 34 Gallagher Michael U S Armed Forces Portland OR 43087
57 8:12:49 0:27:20 85 Niyonshuti Adrien Team Rwanda
58 8:13:10 0:27:41 81 Moore Keith Team Spin12 Toronto ON CAN19820502
59 8:13:35 0:28:06 103 Rosenbarger Jacob BMC
60 8:13:50 0:28:21 42 Gue Owen Hagens Berman, LLP Seattle WA INTL
61 8:13:51 0:28:22 120 Trux Mitch DBC ELITE - Davis, San Rafael CA 153684
62 8:13:53 0:28:24 35 Gandara Jaime Colavita / Cooking El Paso TX B0130311
63 8:14:22 0:28:53 45 Hegyvary Adrian Hagens Berman, LLP Seattle WA INTL
64 8:15:36 0:30:07 69 Parisien Francois Team Slipstream Repentigny QB CAN19820427
65 8:15:36 0:30:07 62 Klein Kevin KLEIN Real Estate Menlo Park CA 47388
66 8:16:01 0:30:32 92 Ortega Marco P&S-Halcones Hermosillo MEX MEX19821119
67 8:16:14 0:30:45 67 Lawrence Evan BPG/MV Tucson AZ 172535
68 8:16:27 0:30:58 40 Gordon Jesse Contender Bicycles Salt Lake City UT 182569
69 8:16:52 0:31:23 24 Crane Matt Health Net presented Athens GA 170399
70 8:17:14 0:31:45 5 Ayala Cuitlahuac ARENAS TLAX-MEX MEX19770626
71 8:17:33 0:32:04 97 Quitl Jose Gerardo Soto ARENAS TLAX-MEX MEX19751201
72 8:17:43 0:32:14 59 Kem Omer Priority Health Cycling USA19821004
73 8:18:11 0:32:42 46 Hernandez Carlos P&S-Halcones Hermosillo MEX MEX19760617
74 8:18:14 0:32:45 37 Garcia Jose Manuel Toyota-United Pro Montebello CA MEX19720112
75 8:18:17 0:32:48 132 Zamudio Luis UCI CT: FULLERTON Chulavista CA MEX19861228
76 8:18:24 0:32:55 68 Lemke Brian Landis-Trek Cave Creek AZ 59550
77 8:18:26 0:32:57 12 Blickem Ryan Landis-Trek Chandler AZ 83581
78 8:18:38 0:33:09 135 Jones Brice Jelly Belly Cycling Ft. Smith AK 18152
79 8:18:40 0:33:11 93 Peltonen Garrett PRIORITY HEALTH Boulder CO
80 8:18:44 0:33:15 49 Holt Ian U.S. Armed Forces Ft. Collins CO 178103
81 8:18:52 0:33:23 134 Zwizanski Scott PRIORITY HEALTH Downington PA
82 8:19:32 0:34:03 89 Ollerenshaw Doug Health Net presented Portland OR 138067
83 8:20:21 0:34:52 9 Becker Collin Team Rio Grande Boulder CO 179626
84 8:21:03 0:35:34 99 Reid Dave Landis-Trek Mesa AZ 60513
85 8:21:20 0:35:51 27 Debroux Whitey Team Einstein's Boulder CO 191625
86 8:22:21 0:36:52 96 Quist David Team Clif Bar Cycling Leadville CO 211381
87 8:22:36 0:37:07 124 Vigus Devon California Oakland CA
88 8:23:17 0:37:48 21 Connor Trevor La-Z-Boy Cycling Victoria BC CAN19710627
89 8:23:28 0:37:59 115 Tack Josh Hagens Berman, LLP Seattle WA INTL
90 8:24:52 0:39:23 105 Rullo Marco Rock Racing Valstagna ITA 189712
91 8:24:59 0:39:30 118 Thompson Joey Rocky Mtn Chocolate Durango CO 185428
92 8:25:46 0:40:17 101 Rodriguez David Navigators Berkeley CA B0212580
93 8:27:33 0:42:04 26 Curry Adam Hagens Berman, LLP Seattle WA INTL
94 8:28:31 0:43:02 14 Byukusegne Nathan Team Rwanda
95 8:30:24 0:44:55 129 Wong Akira OrganicAthlete p/b San Francisco CA 142606
96 8:30:47 0:45:18 109 Schmatz Dan BMC
97 8:37:20 0:51:51 13 Bryer Charlie Team Spin12 Burlington ON CAN19880623
98 8:41:23 0:55:54 79 Monsivais Juan Jose De La Rosa ARENAS TLAX-MEX MEX19820904
99 8:41:41 0:56:12 122 Velasquez Christian Honduras National HON19800704
100 8:41:45 0:56:16 36 Ganoung George U.S. Armed Forces Washington DC B0099328
101 8:44:21 0:58:52 83 Morris Ryan Team Rio Grande Ithaca NY CAN19840716
102 8:44:23 0:58:54 3 Archibald Derik Team Olympia WA 163321
103 8:46:21 1:00:52 112 Siciliano Joby Team Einstein's Denver CO 72879
104 8:55:22 1:09:53 73 Manning Ian Team Spin12 Newmarket ON CAN19860923
105 9:00:40 1:15:11 19 Coleman Sean U.S. Armed Forces Tampa FL B0121299
106 9:01:14 1:15:45 104 Ruhumuriza Abraham Team Rwanda
107 9:03:05 1:17:36 88 Obergfell Eric U.S. Armed Forces Montgomery AL B0079482
108 9:07:56 1:22:27 53 Husen Brian Honduras National USA19731219
109 9:10:40 1:25:11 86 Nuwase Kyandui Team Rwanda
110 9:14:02 1:28:33 121 Uwimana Rafiki Jean De Dieu Team Rwanda
Results by D and L Tech Page 2 of 2

Back to the Tour of the Gila Homepage - Previous Page