USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Men 2 Day 3

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/5/2007 9:45:49 PM
Men 2 Stage 3 Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 3:27:01 0:00:00 - 00:15 365 Rose Justin Team bobs-bicycles.com Pocatello ID 227593
2 3:27:04 0:00:03 - 00:10 392 Cianciulli Matthew Team Einstein/Mob Cyclery Fort Collins CO 247266
3 3:27:06 0:00:05 - 00:15 313 Cole Brad Team Rio Grande Fort Collins CO 215131
4 3:27:16 0:00:15 366 Rosenthal Lee TARGETRAINING Durango CO 152244
5 3:27:18 0:00:17 336 Kneuven Taylor Team Rio Grande Boulder CO 192407
6 3:28:24 0:01:23 311 Carlson Corey Rocky Mounts~Izze Racing Greeley CO 195176
7 3:29:57 0:02:56 375 Sladek Will PAA/sixtufit.com San Marcos TX 132119
8 3:33:20 0:06:19 389 White Brad Team Einstein/MOB cyclery Littleton CO 247483
9 3:33:20 0:06:19 362 Phinney Taylor Team TIAA-CREF/5280 Boulder CO 244622
10 3:33:20 0:06:19 383 Summerhill Danny Team TIAA-CREF/5280 Centennial CO 194799
11 3:33:20 0:06:19 381 Stuart Chris Team bobs-bicycles.com Grand Junction CO 163558
12 3:33:20 0:06:19 345 Lofgran Robert Contender Bicycles Kearns UT 177392
13 3:33:20 0:06:19 372 Shelden Taylor Team Rio Grande Breckenridge CO 211114
14 3:33:20 0:06:19 320 Gazit Yarden TARGETRAINING Durango CO ISR19850725
15 3:33:20 0:06:19 305 Berger Ross Vitamin Cottage Boulder CO 220362
16 3:33:20 0:06:19 354 Mullen Jon Team Einstein/Mob Cyclery Centennial CO 221639
17 3:33:20 0:06:19 301 Annillo Jeff 2nd Ave Sports p/b Durango Durango CO 214385
18 3:33:20 0:06:19 302 Arnal Alvaro Human Zoom/Pabst Blue King Of Prussia PA 200561
19 3:33:20 0:06:19 309 Burandt Travis Woodlands Cycling Club Race The Woodlands TX 189171
20 3:33:20 0:06:19 310 Burnett Ian Health-FX Durango CO 191725
21 3:33:20 0:06:19 341 Kyer Julian CU Cycling Team Lyons CO
22 3:33:20 0:06:19 330 Jacobus William Nob Hill Velo Cedar Crest Nm NM 207593
23 3:33:20 0:06:19 373 Singer Noah Mercy Cycling Team Little Rock AR 171313
24 3:33:20 0:06:19 352 Mendez Gustavo SC Velo Pasadena CA 217128
25 3:33:20 0:06:19 300 Anderson Eric Vertical Earth Spokane WA 228158
26 3:33:20 0:06:19 348 Maka Justin Colavita/Sutter Home Colorado Fort Collins CO 164982
27 3:33:20 0:06:19 307 Blomgren Daniel Metromint Berkeley CA 231896
28 3:33:20 0:06:19 319 Gaubert Adam Velossimo Racing benefiting Austin TX 219159
29 3:33:20 0:06:19 384 Swan Chris Lombardi Sports Klamath Falls OR 219970
30 3:33:20 0:06:19 368 Salskov John cz racing Mesa AZ 113251
31 3:33:20 0:06:19 306 Bingham Brad Team Rio Grande Boulder CO 163524
32 3:33:20 0:06:19 337 Krughoff Allen Team Rio Grande Boulder CO 161599
33 3:33:20 0:06:19 364 Ratcliff Alister TARGETRAINING Newtown CT 193797
34 3:33:20 0:06:19 342 Lee Andy Austin TX 104097
35 3:33:20 0:06:19 326 Hofeldt Justin Vertical Earth Post Falls ID 157278
36 3:33:20 0:06:19 332 Jared Gilyard Eclipse Tucson AZ 226665
37 3:33:20 0:06:19 393 Corcoran Randy NMVS Albq NM 58759
38 3:33:20 0:06:19 308 Bryant Dan Sierra Nevada/Specialized Sacramento CA 195929
39 3:33:20 0:06:19 314 Cooper Joe Twin Peaks Cycling Team Lafayette CO 50587
40 3:33:20 0:06:19 333 Jones Eric Colavita Colorado Boulder CO 154867
41 3:33:20 0:06:19 322 Greist Revere UCLA Department of History Los Angeles CA 205204
42 3:33:20 0:06:19 331 Jakomait Jesse Pueblo CO
43 3:33:20 0:06:19 346 Lunning Kris Fitzgeralds Bicycles Jackson WY 121729
44 3:33:20 0:06:19 374 Slabodnick Stephen Landis-Trek Chandler AZ 192679
45 3:33:20 0:06:19 338 Kuennemann Pete Contender Racing Salt Lake City UT 19955
46 3:33:20 0:06:19 317 Folger Russell Wild Oats PB Al's Barber Shop Golden CO 99185
47 3:33:20 0:06:19 351 McAllister John Velossimo Racing benefitting Corpus Christi TX 206241
48 3:33:20 0:06:19 303 Astrab Anthony Team Gearlink Tarpon Springs FL 227276
49 3:33:20 0:06:19 356 Murray Daniel Paragon Ski and Sport Telluride CO 187114
50 3:33:20 0:06:19 334 Kendall Brian unattached Superior CO 194727
51 3:33:20 0:06:19 369 Saperstein Joseph HART Fort Collins CO 171671
52 3:33:20 0:06:19 335 Kenney Eric Wild Oates P.B. Al's barber Boulder CO 184675
53 3:40:35 0:13:34 340 Kupecz Karl Velossimo Racing benefitting Austin TX 215061
54 3:40:35 0:13:34 312 Cassan Todd Westwood Velo Nyc NY INTL
55 3:40:35 0:13:34 382 Sumbal Karel Team Gearlink Clearwater FL 225841
Results by D and L Tech Page 1 of 2

2007 TOUR OF THE GILA
Silver City, NM
5/5/2007 9:45:50 PM
Men 2 Stage 3 Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
56 3:40:35 0:13:34 379 Stamm Frederick D. Metromint San Luis Obispo CA 176943
57 3:40:35 0:13:34 304 Bartlett Joshua NorEast Cycling p/b Windham NH 156797
58 3:43:16 0:16:15 363 Ramirez Patrick Contender Bicycles Salt Lake City UT
59 3:43:16 0:16:15 353 Mosora Christopher Delta Faucet Racing Downers Grove IL 199219
60 3:46:19 0:19:18 318 Gaertner Mike Vertical Earth Coeur D'alene ID 12623
61 3:46:19 0:19:18 327 Hoppert Jeff Eclipse Racing Tucson AZ 109348
62 3:48:16 0:21:15 339 Kuhar Kendall Eclipse Racing Sahuarita AZ 158321
63 3:50:40 0:23:39 376 Sohm Mike Porcupine Cycling Sandy UT 219095
64 4:00:48 0:33:47 328 Howard Shawn VerticalEarth Spokane WA 190844
65 4:00:48 0:33:47 355 Mundy Wes Ride Away Cycling San Antonio TX 54350
66 4:02:19 0:35:18 316 Farris John Summit Velo Tucson AZ 207244
67 4:04:49 0:37:48 357 Naef Dan Summit Velo Tucson AZ 212788
68 4:05:04 0:38:03 387 Trickey Christopher Velossimo Racing benefiting Austin TX 240752
69 4:05:06 0:38:05 350 Mayfield Justin Team bobs-bicycles.com Boise ID 186563
70 4:06:06 0:39:05 325 Hill David Vertical Earth Moscow ID 164689
71 4:16:19 0:49:18 361 Phillips Andy Echelon Elite Boulder CO 209012
Results by D and L Tech Page 2 of 2

Back to the Tour of the Gila Homepage - Previous Page