USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Mens 3 GC Day 3

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/4/2007 4:40:57 PM
Men 3 Individual GC after stage 3
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
1 7:42:06 0:00:00 419 Forbes Steve Colavita/Cooking Denver CO 227628
2 7:43:25 0:01:19 474 Zupko Ryan Swiss American Racing Chandler AZ 170296
3 7:43:26 0:01:20 432 Jones Matt Crazy Cat Cyclery Mesilla NM 225189
4 7:43:50 0:01:44 448 McNabb Joseph Rocky Mountain Spine Englewood CO 227712
5 7:44:00 0:01:54 437 Kenyon Peter Paragon Ski & Sport Telluride CO 228968
6 7:44:04 0:01:58 475 Lewis Greg Team Healthfx Durango CO 180506
7 7:44:23 0:02:17 418 Finanger Lars Velo News Boulder CO
8 7:45:03 0:02:57 436 Keck Nathan Brown Wills Two Grand Junction CO 217444
9 7:45:34 0:03:28 409 Carroll Michael Durango Wheel Club Durango CO 175586
10 7:45:50 0:03:44 417 Eckmann Robin Team TIAA-CREF/5280 Boulder CO 254025
11 7:45:56 0:03:50 415 Dekrey Jesse Team Spin 12 Durango CO 192192
12 7:45:59 0:03:53 401 Barker Andrew Team TIAA-CREF/5280 Golden CO 223940
13 7:46:03 0:03:57 428 Huth Ryan Prodesign/24 Hour Dillon CO 245348
14 7:46:08 0:04:02 425 Hjortaas Erik Echelon Elite Naples FL 232824
15 7:46:22 0:04:16 447 Mann Brent Fort Collins CO 245038
16 7:46:30 0:04:24 416 Duerksen Jeremy Blue Sky Velo Erie CO 10105
17 7:47:20 0:05:14 449 Miller Benjamin Mob Cyclery/Team Fort Collins CO 130162
18 7:47:56 0:05:50 464 Sippy Gaige Durango Wheel Club Durango CO 32817
19 7:48:31 0:06:25 438 Kirby Brett Team Einstein's Fort Collins CO 243513
20 7:48:35 0:06:29 455 Passant Ethan Brick Oven/ C.b. Crested Butte CO 210124
21 7:48:42 0:06:36 456 Raczuk Michael Rocky Mountain Spine Denver CO 41211
22 7:48:46 0:06:40 414 Damman Scott South Central Racing Salida CO 99420
23 7:48:50 0:06:44 421 Gambetta Gregory Davis Bike Club Sacramento CA 212916
24 7:51:12 0:09:06 403 Barrowclough Matthew Kovarus / Squadra San Francisco CA 220838
25 7:53:01 0:10:55 477 Kay Wesley Wild Oats P/B Boulder CO 220791
26 7:53:16 0:11:10 469 Vangoethem Doug NMBRA/ New Mexico Albuquerque NM 170326
27 7:53:37 0:11:31 472 Wright Thane Pro Design/24 Hour Keystone CO 39060
28 7:53:46 0:11:40 442 Lee Josh Team VeloNews Boulder CO
29 7:54:22 0:12:16 434 Kealey Dermot summit velo Ballymoney UNK 208291
30 7:55:30 0:13:24 433 Jordan Matt Kaladi-Subway Anchorage AK 258574
31 7:56:04 0:13:58 431 Johns Dylan Denver Boulder Aspen CO 82369
32 7:56:23 0:14:17 429 Inouye Jared Mi Duole/Barbacoa Salt Lake City UT PENDING
33 7:56:35 0:14:29 465 Stott Joshua Team Whistler Pemberton BC CAN19810426
34 7:57:59 0:15:53 445 Lieberson Ben team helens Altadena CA 239210
35 7:58:08 0:16:02 454 Passage Sean Therapeutic Associates Bend OR 153756
36 7:59:04 0:16:58 410 Cheeney Chad Durango DEVO Durango CO
37 7:59:28 0:17:22 457 Rendon David ride away San Antonio TX 223674
38 8:00:05 0:17:59 460 Sandoval Miguel NMBRA Los Alamos NM 236584
39 8:02:12 0:20:06 440 Laliberte Rick Great Plains Cycling Fargo ND 210611
40 8:02:51 0:20:45 473 Young Dantley Sambucca Cycling West Jordan UT 223139
41 8:03:32 0:21:26 404 Bastide Jesse Kovarus / Squadra Menlo Park CA 73946
42 8:04:32 0:22:26 446 Loflin Brian Team Echelon Spokes Boulder CO 177917
43 8:04:40 0:22:34 402 Barnes Frank Summit Velo Tucson AZ 221446
44 8:07:03 0:24:57 444 Levie Jonathon Village Bike Plant City FL 224269
45 8:07:19 0:25:13 426 Hoener Max Spin 12 Rhinebeck NY 154637
46 8:07:19 0:25:13 458 Roberts Stephen moots/paragon ski and Rico CO 30117
47 8:08:24 0:26:18 430 James Grady NATURES OASIS Durango CO 200442
48 8:09:29 0:27:23 453 Oseto Matthew Hagens Berman Lubbock TX 59413
49 8:09:33 0:27:27 435 Kealey Paul Summit Velo Tucson AZ 151304
50 8:11:30 0:29:24 467 Tuttle Ian Fitzgerald's Victor ID 216565
51 8:11:30 0:29:24 412 Cornelius Brian Team Waste Tucson AZ 178293
52 8:13:35 0:31:29 450 Miller Steve team wm Tucson AZ 235835
53 8:13:43 0:31:37 406 Calkins Will Blue Sky Velo Longmont CO 69537
54 8:16:45 0:34:39 451 Nordstrom Keith GS Boulder Boulder CO 140844
55 8:20:11 0:38:05 423 Hebert Jim Velo-One Cycling Fort Collins CO 194124
Results by D and L Tech Page 1 of 2

2007 TOUR OF THE GILA
Silver City, NM
5/4/2007 4:40:58 PM
Men 3 Individual GC after stage 3
PL GC TIME @ TIME BIB NAME TEAM HOME STATE LICENSE
56 8:22:36 0:40:30 461 Schmidt Barry Bluesky Velo Loveland CO
57 8:22:36 0:40:30 470 Visinski Rickey Spiuk / First Endurance Durango CO 221223
58 8:23:44 0:41:38 427 Holmes Steve Arete Racing / Vellum Sausalito CA 199746
59 8:24:47 0:42:41 463 Shay Nathan Bici Club Silver City NM 32358
60 8:26:18 0:44:12 441 Lasky Cameron Highland UT 244994
61 8:28:13 0:46:07 479 Kelly Dan NM Sports & Wellness Albq NM 50468
62 8:33:28 0:51:22 422 Haimes Geroges Honduras Sub 23/TIGO
63 8:35:48 0:53:42 462 Schoeny Timothy NMBRA / RGRT / Albuquerque NM 31738
64 8:36:19 0:54:13 476 Van Wagner Greg Boulder CO 204811
65 8:42:31 1:00:25 424 Hester Jordan G S Tenzing/Wheels in Midland TX 195561
66 8:42:57 1:00:51 468 Valdez Zachary Fort Lewis Cycling Durango CO 220719
67 8:49:18 1:07:12 420 Freisen John Colavita / Cooking El Paso TX 234532
68 9:02:47 1:20:41 413 Dahl Brian Great Plains Cycling Fargo ND 70110
69 9:11:24 1:29:18 405 Bell Trevor Brown & Wills Mesa CO 227301
Results by D and L Tech Page 2 of 2

Back to the Tour of the Gila Homepage - Previous Page