USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Women 1 2 3 Day 4

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/5/2007 9:47:48 PM
Women Pro 1 2 3 Stage 4 Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 1:13:27 0:00:00 - 00:15 234 Mclaughlin Jill Touchstone Clmbing Los Gatos CA 183828
2 1:13:27 0:00:00 - 00:10 229 Kelly Helen Webcor Builders Middleton WI
3 1:13:27 0:00:00 - 00:05 213 Dvorak Andrea Colavita/Sutter Home presented by Charolletsville VA 190817
4 1:13:27 0:00:00 227 Holt Melissa Team expresscopy.com Cambridge NZL NZL1976121
5 1:13:27 0:00:00 205 Bastide Victoria Team Tibco Menlo Park CA 234836
6 1:14:35 0:01:08 246 Wrubleski Alex Colavita/Sutter Home presented by Regina SK CAN1984053
7 1:14:37 0:01:10 240 Rachetto Liza Team Tibco Los Altos CA 145511
8 1:14:37 0:01:10 219 Grain Gina Team expresscopy.com Burnaby BC CAN1974061
9 1:14:37 0:01:10 223 Heal Rachel Webcor Builders Manchester UN
10 1:14:37 0:01:10 220 Hambleton Marni Symmetrics Cycling Team Vancouver BC CAN1971102
11 1:14:37 0:01:10 241 Rais Amber Webcor Builders Palo Alto CA B206044
12 1:14:37 0:01:10 242 Samplonius Anne Team expresscopy.com Montreal PQ CAN1968021
13 1:14:37 0:01:10 237 O'connell Rachel Cheerwine Irvine CA 241718
14 1:14:37 0:01:10 206 Bausch Dotsie Colavita/Sutter Home presented by Irvine CA 154601
15 1:14:37 0:01:10 231 Marple Stacy Team Tibco Oakland CA 234660
16 1:14:37 0:01:10 212 Dombroski Amy Excel Sports Boulder CO 246803
17 1:14:37 0:01:10 202 Asplund Marisa Team Tibco Durango CO 209181
18 1:14:37 0:01:10 200 Abbott Mara Webcor Builders Boulder CO 198735
19 1:14:37 0:01:10 239 Phillips Jessica Team expresscopy.com Aspen CO 142591
20 1:14:37 0:01:10 232 Mauderly Laurie New Mexico Heart Hospital Albuquerque NM 245559
21 1:14:37 0:01:10 226 Hold Betina Cheerwine El Dorado Hills CA 179385
22 1:14:37 0:01:10 217 Goldstein Leah Symmetrics Vancouver BC ISR19690204
23 1:14:37 0:01:10 238 Ourada Brooke Cheerwine Boise ID 187161
24 1:14:37 0:01:10 201 Allpress Sharon ValueAct Capital Denver CO 167904
25 1:14:37 0:01:10 214 Evans Nicole TEAm Lipton Sandy UT 201539
26 1:14:37 0:01:10 247 Yoisten Laura Webcor Builders Calgary AB
27 1:14:37 0:01:10 235 Monica Maria Touchstone Climbing Walnut Creek CA 203748
28 1:14:37 0:01:10 244 Terry Chellie Fitzgerald's Bicycles Victor ID 202153
29 1:14:37 0:01:10 245 Tillotson Sarah Colavita/Sutter Home presented by Chicago IL 180705
30 1:14:37 0:01:10 225 Hobson Leigh Cheerwine Cambridge ON
31 1:14:46 0:01:19 221 Harper Beverly Webcor Builders Woodside CA B015132
32 1:14:46 0:01:19 211 Buntz Jennifer Olev Rapido/NMBRA Albuquerque NM 46309
33 1:14:46 0:01:19 210 Borowski Holly Touchstone Climbing/US Armed Oakland CA 188263
34 1:14:46 0:01:19 233 Mcdonald Kelly Touchstone Climbing Davis CA 202178
35 1:14:46 0:01:19 243 Shaw Amanda Team expresscopy.com Ottawa ON CAN1972090
36 1:14:46 0:01:19 215 Frye Elizabeth Cheerwine
37 1:15:44 0:02:17 249 Monahan Katie Blue Sky Velo Denver CO 120538
38 1:16:31 0:03:04 203 Bamberger Sarah Cheerwine San Francisco CA 179772
39 1:21:37 0:08:10 218 Gonzalez-Ferrat Bicycle John's Serious Cycling Chula Vista CA MEX1972042
40 1:22:38 0:09:11 207 Bertine Kathryn Sport Beans/NTTC Tucson AZ 251928
41 1:22:38 0:09:11 248 Weddle Noel Velo Bella-Kona Grand Junction CO 151521
42 1:23:57 0:10:30 216 Gandara Daniela Colavita / Cooking Light / New El Paso TX 205934
43 1:23:57 0:10:30 224 Hill Miriam New Mexico Velo Sport Santa Fe NM 125670
Results by D and L Tech Page 1 of 1

Back to the Tour of the Gila Homepage - Previous Page