USA Cycling
Town of Silver City

Tour of the Gila Official Website
Ben D. Altamirano
21st Annual Tour of the Gila


RESULTS Men 3 GC Day 5

Tour of the Gila

New Mexico Department of Tourism
	2007 TOUR OF THE GILA
Silver City, NM
5/6/2007 2:41:41 PM
Men 3 Individual GC after stage 5
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
1 11:57:40 0:00:00 448 McNabb Joseph 23 Rocky Mountain Spine and Sport Englewood CO 227712
2 11:57:44 0:00:04 474 Zupko Ryan 17 Swiss American Racing Team Chandler AZ 170296
3 11:58:48 0:01:08 475 Lewis Greg 0 Team Healthfx Durango CO 180506
4 12:00:08 0:02:28 432 Jones Matt 25 Crazy Cat Cyclery Mesilla NM 225189
5 12:00:09 0:02:29 436 Keck Nathan 22 Brown Wills Two Rivers Winery Grand Junction CO 217444
6 12:00:25 0:02:45 419 Forbes Steve 23 Colavita/Cooking Light Denver CO 227628
7 12:02:24 0:04:44 417 Eckmann Robin 15 Team TIAA-CREF/5280 Boulder CO 254025
8 12:02:36 0:04:56 415 Dekrey Jesse 21 Team Spin 12 Durango CO 192192
9 12:02:45 0:05:05 447 Mann Brent 26 Fort Collins CO 245038
10 12:03:18 0:05:38 401 Barker Andrew 16 Team TIAA-CREF/5280 Golden CO 223940
11 12:03:41 0:06:01 409 Carroll Michael 35 Durango Wheel Club Durango CO 175586
12 12:03:48 0:06:08 425 Hjortaas Erik 37 Echelon Elite Naples FL 232824
13 12:03:48 0:06:08 437 Kenyon Peter 29 Paragon Ski & Sport Telluride CO 228968
14 12:04:26 0:06:46 418 Finanger Lars 27 Velo News Boulder CO
15 12:04:28 0:06:48 464 Sippy Gaige 39 Durango Wheel Club Durango CO 32817
16 12:05:09 0:07:29 449 Miller Benjamin 35 Mob Cyclery/Team Einstein Fort Collins CO 130162
17 12:05:27 0:07:47 455 Passant Ethan 35 Brick Oven/ C.b. Builders Crested Butte CO 210124
18 12:06:10 0:08:30 428 Huth Ryan 31 Prodesign/24 Hour Fitness Dillon CO 245348
19 12:06:24 0:08:44 438 Kirby Brett 27 Team Einstein's Cycling Fort Collins CO 243513
20 12:06:31 0:08:51 456 Raczuk Michael 36 Rocky Mountain Spine & Sport Denver CO 41211
21 12:06:47 0:09:07 414 Damman Scott 38 South Central Racing Salida CO 99420
22 12:07:39 0:09:59 416 Duerksen Jeremy 32 Blue Sky Velo Erie CO 10105
23 12:09:23 0:11:43 421 Gambetta Gregory 34 Davis Bike Club Sacramento CA 212916
24 12:11:09 0:13:29 469 Vangoethem Doug 31 NMBRA/ New Mexico Heart Albuquerque NM 170326
25 12:12:52 0:15:12 403 Barrowclough Matthew 27 Kovarus / Squadra Ovest San Francisco CA 220838
26 12:13:12 0:15:32 477 Kay Wesley 0 Wild Oats P/B Boulder CO 220791
27 12:13:52 0:16:12 472 Wright Thane 44 Pro Design/24 Hour Fitness Keystone CO 39060
28 12:14:51 0:17:11 442 Lee Josh Team VeloNews Boulder CO
29 12:15:52 0:18:12 445 Lieberson Ben 38 team helens Altadena CA 239210
30 12:16:01 0:18:21 454 Passage Sean 24 Therapeutic Associates Bend OR 153756
31 12:16:25 0:18:45 433 Jordan Matt 30 Kaladi-Subway Anchorage AK 258574
32 12:16:40 0:19:00 429 Inouye Jared 33 Mi Duole/Barbacoa Salt Lake City UT PENDING
33 12:16:50 0:19:10 410 Cheeney Chad 28 Durango DEVO Durango CO
34 12:18:36 0:20:56 431 Johns Dylan 34 Denver Boulder Couriers Aspen CO 82369
35 12:18:45 0:21:05 465 Stott Joshua 26 Team Whistler Pemberton BC CAN19810426
36 12:21:08 0:23:28 460 Sandoval Miguel 23 NMBRA Los Alamos NM 236584
37 12:24:55 0:27:15 446 Loflin Brian 30 Team Echelon Spokes and Slopes Boulder CO 177917
38 12:26:12 0:28:32 473 Young Dantley 23 Sambucca Cycling West Jordan UT 223139
39 12:28:49 0:31:09 440 Laliberte Rick 40 Great Plains Cycling Club Fargo ND 210611
40 12:29:10 0:31:30 430 James Grady 18 NATURES OASIS Durango CO 200442
41 12:29:14 0:31:34 434 Kealey Dermot 38 summit velo Ballymoney UNK 208291
42 12:29:51 0:32:11 426 Hoener Max 20 Spin 12 Rhinebeck NY 154637
43 12:30:40 0:33:00 453 Oseto Matthew 37 Hagens Berman Lubbock TX 59413
44 12:31:01 0:33:21 467 Tuttle Ian 26 Fitzgerald's Victor ID 216565
45 12:31:02 0:33:22 435 Kealey Paul 41 Summit Velo Tucson AZ 151304
46 12:31:47 0:34:07 404 Bastide Jesse 29 Kovarus / Squadra Ovest Menlo Park CA 73946
47 12:34:17 0:36:37 457 Rendon David 27 ride away bicycles/Odwalla San Antonio TX 223674
48 12:35:36 0:37:56 402 Barnes Frank 33 Summit Velo Tucson AZ 221446
49 12:36:29 0:38:49 450 Miller Steve 20 team wm Tucson AZ 235835
50 12:37:21 0:39:41 458 Roberts Stephen 41 moots/paragon ski and sport Rico CO 30117
51 12:41:25 0:43:45 451 Nordstrom Keith 36 GS Boulder Boulder CO 140844
52 12:44:44 0:47:04 470 Visinski Rickey 22 Spiuk / First Endurance Durango CO 221223
53 12:45:00 0:47:20 444 Levie Jonathon 20 Village Bike Plant City FL 224269
54 12:46:04 0:48:24 463 Shay Nathan 32 Bici Club Silver City NM 32358
55 12:46:25 0:48:45 406 Calkins Will 30 Blue Sky Velo Longmont CO 69537
Results by D and L Tech Page 1 of 2

2007 TOUR OF THE GILA
Silver City, NM
5/6/2007 2:41:41 PM
Men 3 Individual GC after stage 5
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
56 12:46:37 0:48:57 423 Hebert Jim 33 Velo-One Cycling Fort Collins CO 194124
57 12:54:46 0:57:06 461 Schmidt Barry 32 Bluesky Velo Loveland CO
58 12:59:52 1:02:12 479 Kelly Dan 0 NM Sports & Wellness Albq NM 50468
59 13:08:40 1:11:00 427 Holmes Steve 36 Arete Racing / Vellum Cycles Sausalito CA 199746
60 13:08:56 1:11:16 412 Cornelius Brian 23 Team Waste Management Tucson AZ 178293
61 13:09:18 1:11:38 468 Valdez Zachary 23 Fort Lewis Cycling Team Durango CO 220719
62 13:25:39 1:27:59 462 Schoeny Timothy 54 NMBRA / RGRT / Concrete Albuquerque NM 31738
63 13:32:45 1:35:05 420 Freisen John 40 Colavita / Cooking Light / New El Paso TX 234532
64 13:37:36 1:39:56 413 Dahl Brian 51 Great Plains Cycling Club Fargo ND 70110
65 13:47:58 1:50:18 422 Haimes Geroges Honduras Sub 23/TIGO
66 13:58:53 2:01:13 424 Hester Jordan 18 G S Tenzing/Wheels in Motion Midland TX 195561
67 14:02:02 2:04:22 405 Bell Trevor 19 Brown & Wills Mesa CO 227301
Results by D and L Tech Page 2 of 2

Back to the Tour of the Gila Homepage - Previous Page