2008 Tour of the Gila

 			2008 TOUR OF THE GILA
Silver City, NM
5/2/2008 3:03:41 PM
SR MEN 4-5 Stage 2 Time Trial Results
PL TIME @ TIME BIB # NAME TEAM HOMETOWN STATE LICENSE
1 0:41:04 . 65 0:00:00 530 Hanka Shawn 42 Bicycling Magazine Austin TX 14920
2 0:41:10 . 50 0:00:06 543 Kaeske Mike 39 Bicycling Magazine Austin TX 247875
3 0:41:37 . 96 0:00:33 515 Compton Spencer 39 Durango Wheel Club Durango CO 171353
4 0:41:42 . 99 0:00:38 588 West Nathan 22 GS Boulder Greenwood Village CO 276131
5 0:42:09 . 92 0:01:05 520 Downs Christopher 31 Nob Hill Velo Albuquerque NM 259748
6 0:42:12 . 15 0:01:08 554 Kaman Tyson 31 FCCT Fort Collins CO 99202
7 0:42:27 . 74 0:01:23 574 Seavers Jesse 32 Sano Bici Pinos Altos NM 274243
8 0:42:41 . 65 0:01:37 521 Durso Peter 34 Albuquerque NM 244489
9 0:43:01 . 68 0:01:57 562 Phillips Roger 32 Colobikelaw.com Denver CO PENDING
10 0:43:16 . 62 0:02:12 589 Zarembo Alan 37 Kahala LaGrange Los Angeles CA 269254
11 0:43:17 . 46 0:02:13 569 Robinson Michael 19 6's & 7's Racing Silver City NM 251817
12 0:43:18 . 89 0:02:14 513 Clark Paul 25 Park City UT 115597
13 0:43:19 . 70 0:02:15 568 Robinson Brian 40 6's & 7's Racing Silver City NM 30169
14 0:43:32 . 14 0:02:28 509 Buysse Shane 23 Team Aquaphor San Diego CA 271231
15 0:43:32 . 35 0:02:28 587 Wehn Kenny 39 kenny wehn Durango CO 37549
16 0:43:33 . 13 0:02:29 549 Love Robert 31 Blue Sky Velo Longmont CO 21656
17 0:43:36 . 06 0:02:32 527 Gomez Stefan 19 Acqua 2/SDBC Chula Vista CA 260152
18 0:43:36 . 87 0:02:32 507 Burnett Rob 19 HART Englewood CO 251832
19 0:44:35 . 56 0:03:31 524 Frederiksen Benjamin 27 Adventure Gallup Racing Gallup NM 279544
20 0:44:38 . 35 0:03:34 536 Herndon Lee 32 RMRC Denver CO 236303
21 0:44:42 . 97 0:03:38 576 Skinner Chris 33 RMRC Denver CO 32871
22 0:44:44 . 63 0:03:40 564 Pirie Brett 28 Colobikelaw.com Parker CO 243114
23 0:44:51 . 87 0:03:47 585 Warren Scott 25 Team FITaos Taos NM 221982
24 0:45:09 . 83 0:04:05 503 Bangma Brian 31 Grand Rapids Bicycle Company Ada MI ONE DAY
25 0:45:11 . 20 0:04:07 571 Schneebeck Douglas 48 New Mexico Velo Sport Albuquerque NM 104705
26 0:45:12 . 49 0:04:08 518 Davis Matt 33 Kahala LaGrange Los Angeles CA 254764
27 0:45:17 . 87 0:04:13 557 Nisbet James 33 Solar Eclipse Lubbock TX 223456
28 0:45:20 . 14 0:04:16 526 Gillock Nick 40 Kahala/La Grange La CA 269508
29 0:45:30 . 47 0:04:26 531 Hassinger Sean 37 Albuquerque NM 251816
30 0:45:35 . 59 0:04:31 584 Ward Donald 47 team el paso El Paso TX 49826
31 0:45:37 . 77 0:04:33 510 Canon Spencer 32 Kahala LaGrange Venice CA 59115
32 0:45:40 . 99 0:04:36 522 Ellis Randy 38 RMRC Arvada CO 272326
33 0:45:57 . 06 0:04:53 534 Hemphill Jay Gila Hike & Bike Silver City NM 122007
34 0:45:57 . 77 0:04:53 561 Philips Alan 41 Adventure Gallup Racing Gallup NM 279525
35 0:46:09 . 52 0:05:05 579 Tempest Peter 46 Rez Dog Racing Gallup NM 102793
36 0:46:10 . 24 0:05:06 508 Burris Eric 43 Durango Wheel Club Durango CO 227564
37 0:46:12 . 17 0:05:08 532 Hassinger David 39 Boise ID 210582
38 0:46:14 . 07 0:05:10 516 Crossen Tim 51 Front Rangers Cycling Club Golden CO 146144
39 0:46:32 . 86 0:05:28 546 Krueger Christian Sano Bici Hurley NM
40 0:46:37 . 67 0:05:33 556 Murphy Christopher 38 unattached Albuquerque NM PENDING
41 0:46:39 . 83 0:05:35 548 Lewandowski Ryan 31 Blue Sky Velo Fort Collins CO 244504
42 0:46:41 . 21 0:05:37 551 Mazur Bruce 45 Therapy Solutions Santa Fe NM 277259
43 0:46:44 . 21 0:05:40 565 Portero Francisco 34 ciclo spor Spain Albuquerque NM 277416
44 0:46:56 . 40 0:05:52 578 Stravers Andy 31 Adventure Gallup Racing Rehoboth NM 251819
45 0:47:18 . 07 0:06:14 514 Coffey Ben 35 Therapy Solutions Santa Fe NM 156168
46 0:47:22 . 38 0:06:18 553 McIntosh Jim 46 BiciClub Silver City NM 274233
47 0:47:25 . 03 0:06:21 523 Fontana Jean Paul 37 New Mexico Bike & Sport Santa Fe NM ONE DAY
48 0:47:31 . 80 0:06:27 583 Waller William 52 Black Hills Domestiques Rapid City SD PENDING
49 0:47:35 . 35 0:06:31 512 Chou Kent 35 Therapy Solutions Santa Fe NM 275761
50 0:47:36 . 95 0:06:32 533 Hayes Jon 34 RMRC Agate CO 53122
51 0:47:37 . 49 0:06:33 539 Hollebeek Dirk 36 Grand Rapids Bicycle Co. Gallup NM 278665
52 0:47:59 . 04 0:06:55 586 Webster Lance 43 Ciclistas del Rio Dolores CO 37523
Results by D and L Tech Page 1 of 2

2008 TOUR OF THE GILA
Silver City, NM
5/2/2008 3:03:42 PM
SR MEN 4-5 Stage 2 Time Trial Results
PL TIME @ TIME BIB # NAME TEAM HOMETOWN STATE LICENSE
53 0:48:00 . 75 0:06:56 519 Delong Steve 34 HLHAP Scottsdale AZ 230310
54 0:48:03 . 78 0:06:59 504 Becker Jeff 28 Zia Velo Las Cruces NM 275251
55 0:48:04 . 09 0:07:00 550 Matthews Ross 27 Blue Sky Velo Fort Collins CO 257702
56 0:48:08 . 57 0:07:04 528 Gonzales Andrew 15 6's & 7's racing Bayard NM 277957
57 0:48:12 . 51 0:07:08 542 Jung Taylor 24 RMRC Golden CO PENDING
58 0:48:26 . 04 0:07:22 570 Savage Beau 27 Durango Wheel Club Durango CO ONE DAY
59 0:48:36 . 10 0:07:32 537 Hines Jacob 30 Velocity, Inc Austin TX 274201
60 0:48:45 . 91 0:07:41 581 Twinam David 41 Vitamin Cottage Cycling Team Littleton CO 177128
61 0:48:59 . 04 0:07:55 577 Sotomayor Frank 36 Therapy Solutions Santa Fe NM ONE DAY
62 0:49:19 . 68 0:08:15 559 Olliff Layrd 19 Swiss American Eagar AZ 255980
63 0:49:26 . 25 0:08:22 501 Andermann Stefan 32 Therapy Solutions Santa Fe NM 275749
64 0:49:27 . 85 0:08:23 567 Reese Jeff Sano Bici Silver City NM
65 0:49:30 . 72 0:08:26 552 McGaughey Jeff 54 Sano Bici/MasterCraft Metals Silver City NM 261221
66 0:49:40 . 06 0:08:36 566 Reedy Kevin 43 Cain's Cycling Team Canyon TX 222133
67 0:49:41 . 02 0:08:37 582 Vandrunen Chuck 34 Adventure Gallup Racing Gallup NM 278927
68 0:49:45 . 55 0:08:41 506 Boltz Jack 52 Chipotle-Titus Morrison CO 275381
69 0:49:47 . 33 0:08:43 535 Henderson Michael 42 Ciclistas del Rio Dolores CO 256727
70 0:49:50 . 49 0:08:46 529 Goodman John 30 Bluegrass Racing Club Lexington KY 274453
71 0:50:30 . 11 0:09:26 563 Pineda Tsama 24 Sano Bici Silver City NM 274981
72 0:50:35 . 85 0:09:31 517 Dahl-Bredine Dominic 27 Silver City NM
73 0:51:05 . 75 0:10:01 558 Nordstrand Thomas 44 New Mexico Velo Sport Albuquerque NM 273892
74 0:51:22 . 60 0:10:18 547 Lamunyon Douglas 35 Ciclistas del Rio Dolores CO 273409
75 0:52:28 . 84 0:11:24 502 Ayers Craig 42 Bicycle-Heaven San Antonio TX 271107
76 0:52:52 . 67 0:11:48 573 Seavers Raymer 59 Sano Bici Pinos Altos NM
77 0:53:59 . 26 0:12:55 575 Siekavizza Manuel A. 42 Team Hino/Pizza Hut Guatemala UN GHA196610
78 0:54:04 . 83 0:13:00 525 Garza Manuel Ivan 32 Enzacta El Paso TX 272885
79 0:54:33 . 24 0:13:29 538 Holguin Joseph 26 Silver City NM 272761
80 0:55:14 . 06 0:14:10 511 Castro Richard 38 Southwest Hand Tucson AZ 196932
81 0:56:30 . 29 0:15:26 505 Bolanos Gustavo 44 Team Hino/Pizza Hut Guatemala UN GUA196610
82 0:57:54 . 22 0:16:50 544 Miranda Craig 28 Silver City NM 250760
83 0:57:54 . 22 0:16:50 545 Kaminski Jason 39 Blue Sky Velo Longmont CO PENDING

Results by D and L Tech Page 2 of 2

 

2008 CHANGES
2008 Race Registration
2008 Race Sponsors2008 Rosters2008 Prize ListVolunteer Information
Race CoursesRace ArchivesLodging InformationHost HousingRace Leader Jersey
Contact Race Administration E@Mail — Contact Website Curator E@Mail

Back to the Tour of the Gila Homepage - Previous Page