23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:05 AM
MEN PRO 1 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 1:35:56. 0:00:00 - 00:10 154 Van Uden Roman 0 Land Rover-ORBEA NZL1988102
2 1:35:56. 0:00:00 - 00:06 61 Haedo Lucas 26 Colavita Sutter Home p/b cooking linden NJ INTL
3 1:35:56. 0:00:00 - 00:04 73 Howes Alex 21 Felt-Holowesko Partners-Garmin Boulder CO 138150
4 1:35:56. 0:00:00 51 Frattini Davide 31 Colavita Sutter Home p/b cooking linden NJ 208805
5 1:35:56. 0:00:00 108 Milne Shawn 28 Team Type1 Beverly MA 147512
6 1:35:56. 0:00:00 134 Shirley Neil 31 Kelly Benefit Strategies Le Mesa CA 43573
7 1:35:56. 0:00:00 158 Watson Zach 32 Athletes by Design Cycling Team Louisville CO 37396
8 1:35:56. 0:00:00 160 White Bradley 27 OUCH Pro Cycling Team p/b USA19820115
9 1:35:56. 0:00:00 138 Stalder Florian 27 Team B Unterseen UN SUI19820913
10 1:35:56. 0:00:00 15 Beyer Chad 23 Team B Tucson AZ 155190
11 1:35:56. 0:00:00 4 Armstrong Lance 0 Mellow Johnny's 1917
12 1:35:56. 0:00:00 130 Selander Bjorn 21 Trek Livestrong Hudson WI 192966
13 1:35:56. 0:00:00 34 Davis Scott 0 Fly V Australia-Successful Living AUS19790422
14 1:35:56. 0:00:00 86 King Ben 20 Trek Livestrong Minneapolis MN 210212
15 1:35:56. 0:00:00 165 Zajicek Philip 0 Fly V Australia-Successful Living ENCINITAS CA 90090
16 1:35:56. 0:00:00 84 Kilun Roman 28 OUCH Pro Cycling Team p/b USA19811127
17 1:35:56. 0:00:00 167 Zirbel Tom 31 Bissell Pro Cycling boulder CO 209308
18 1:35:56. 0:00:00 6 Baldwin Christopher 0 BOULDER CO 2384
19 1:35:56. 0:00:00 42 East Guy 0 Trek Livestrong COLORADO CO 174108
20 1:35:56. 0:00:00 98 Lill Darren 0 Team Type 1 RSA1982082
21 1:35:56. 0:00:00 88 Kobzarenko Valeriy 0 Team Type 1 UKR19770205
22 1:35:56. 0:00:00 76 Hyde Evan 25 Incycle Nashville TN 221976
23 1:35:56. 0:00:00 77 Jacques-Maynes Ben 31 Bissell Pro Cycling watsonville CA 23057
24 1:35:56. 0:00:00 18 Bowman Dan 27 Kelly Benefit Strategies Durango CO 149353
25 1:35:56. 0:00:00 127 Rothe Stefan 28 Warp9bikes.com/Tristar Austin TX 205741
26 1:35:56. 0:00:00 31 Cooke Matt 30 RideClean Tucson AZ 190900
27 1:35:56. 0:00:00 121 Parisien Francois 27 PLANET ENERGY Pro Cycling Repentigny QC CAN19820427
28 1:35:56. 0:00:00 102 MacGregor Ian 26 Team Type 1 Golden CO 175684
29 1:35:56. 0:00:00 142 Swindlehurst Burke 36 Bissell Pro Cycling salt lake city UT 51227
30 1:35:56. 0:00:00 35 Day Ben 0 Fly V Australia-Successful Living 270977
31 1:35:56. 0:00:00 81 Jones Chris 30 Team Type1 Auburn CA 187300
32 1:35:56. 0:00:00 28 Colby Anthony 30 Colavita Sutter Home p/b cooking durango CO 118320
33 1:35:56. 0:00:00 67 Henry Tim 27 DLP Racing Raleigh NC 127993
34 1:35:56. 0:00:00 168 Zwizanski Scott 32 Kelly Benefit Strategies Mill Valley CA 131248
35 1:35:56. 0:00:00 32 Cruz Alfredo 19 Auto-Tec Ensenada UN MEX19900802
36 1:35:56. 0:00:00 117 Olheiser Michael 34 Warp9bikes.com/tristar huntsville AL 133375
37 1:35:56. 0:00:00 139 Stetina Peter 22 Felt-Holowesko Partners-Garmin Boulder CO 191519
38 1:35:56. 0:00:00 59 Gunn-Wilkinson 39 Nytro Racing La Jolla CA 245243
39 1:35:56. 0:00:00 125 Ratcliff Alister 21 BikeReg.com / Cannondale Durango CO 193797
40 1:35:56. 0:00:00 50 Fey Nick 0 Ciclismo Racing 180819
41 1:35:56. 0:00:00 54 Garey Logan 31 Team Rio Grande Boulder CO 160801
42 1:35:56. 0:00:00 48 Evans Cameron 25 OUCH Pro Cycling Team p/b CAN19840110
43 1:35:56. 0:00:00 19 Brooks Hayden 0 Fly V Australia-Successful Living AUS19860512
44 1:35:56. 0:00:00 135 Slack Eric 21 Bobs-Bicycles.com Boise ID 208936
45 1:35:56. 0:00:00 109 Moore Jesse 35 California Giant-Specialized Sacramento CA 204739
46 1:35:56. 0:00:00 161 Wilson Matt 0 Team Type 1 AUS19771001
47 1:35:56. 0:00:00 106 McCarty Patrick 27 OUCH Pro Cycling Team p/b 118846
48 1:35:56. 0:00:00 30 Collier Corey 28 Team Rio Grande Boulder CO 194687
49 1:35:56. 0:00:00 94 Landis Floyd 33 OUCH Pro Cycling Team p/b USA19751014
50 1:35:56. 0:00:00 69 Holt Ian 27 RMCEF/Westside Cycling Fort Collins CO 178103
51 1:35:56. 0:00:00 58 Grabinger Michael 0 Fly V Australia-Successful Living
52 1:35:56. 0:00:00 164 Wren Tyler 28 Colavita Sutter Home p/b cooking linden NJ 121621
53 1:35:56. 0:00:00 141 Sutherland Rory 27 OUCH Pro Cycling Team p/b USA19820208
54 1:35:56. 0:00:00 153 Vaillancourt Daniel 27 Colavita Sutter Home p/b cooking linden NJ INTL
55 1:35:56. 0:00:00 75 Hunt John 45 California Giant-Specialized Fairfax CA 17154
Results by D and L Tech Page 1 of 3

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:05 AM
MEN PRO 1 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
56 1:35:56. 0:00:00 157 Vives Maxime 25 PLANET ENERGY Pro Cycling Montreal QC CAN19840624
57 1:35:56. 0:00:00 39 Demong Bill 29 Incycle park city UT 247228
58 1:35:56. 0:00:00 65 Hartman Jeff 38 Incycle Boulder CO 15299
59 1:35:56. 0:00:00 43 Eisinger John 27 Ciclismo Racing Louisville KY 202079
60 1:35:56. 0:00:00 92 Kyer Julian 21 Trek Livestrong Lyons CO 220448
61 1:35:56. 0:00:00 96 Leipheimer Levi 0 Mellow Johnny's 51027
62 1:35:56. 0:00:00 10 Baumann Ryan 22 Trek Livestrong Green Bay WI 207813
63 1:35:56. 0:00:00 47 Esposti Paul 0 Ciclismo Racing FORT COLLINS CO 221903
64 1:35:56. 0:00:00 103 Mach Paul 27 Bissell Pro Cycling davis CA 238694
65 1:35:56. 0:00:00 111 Mufret Clay 20 Kelly Benefit Strategies Youngstown UN AUS19890222
66 1:35:56. 0:00:00 144 Talansky Andrew 21 Amore & Vita-McDonald's Key Biscayne FL 242630
67 1:35:56. 0:00:00 20 Busche Matthew 24 ISCorp Cycling Team/Nova Cycle Las Cruses NM 226346
68 1:35:56. 0:00:00 146 Tietzel Scott 25 DLP Racing boulder CO 143903
69 1:35:56. 0:00:00 132 Sheldon Taylor 22 Felt-Holowesko Partners-Garmin boulder CO 211114
70 1:35:56. 0:00:00 79 Johnson Tim 32 OUCH Pro Cycling Team p/b 18056
71 1:35:56. 0:00:00 21 Calabria Fabio 0 Team Type 1 AUS19870827
72 1:35:56. 0:00:00 78 Jensen Ron 26 RideClean Tucson AZ 82670
73 1:35:56. 0:00:00 113 Northey Mike 0 Land Rover-ORBEA NZL1987032
74 1:35:56. 0:00:00 131 Sergent Jesse 0 Trek Livestrong NZL1988070
75 1:35:56. 0:00:00 107 Miller Carson 0 Land Rover-ORBEA BEND OR 203931
76 1:35:56. 0:00:00 162 Winn Chris 25 RMCEF/WestSide Cycling Lakewood CO 292547
77 1:35:56. 0:00:00 91 Kwon Eddy 33 ZteaM Elite Golden CO 91005
78 1:35:56. 0:00:00 112 Mumford Jonathan 33 Kelly Benefit Strategies Sandy UT 25407
79 1:35:56. 0:00:00 100 Lunning Kris 30 Above Category Racing Mill Valley CA 121729
80 1:35:56. 0:00:00 62 Hagman Alexander 0 Ciclismo Racing ATHENS GA 173228
81 1:35:56. 0:00:00 49 Fairly Caleb 22 Felt-Holowesko Partners-Garmin boulder CO 185361
82 1:35:56. 0:00:00 129 Savidge Walker 21 Felt-Holowesko Partners-Garmin boulder CO 192991
83 1:35:56. 0:00:00 45 England Justin 31 California Giant-Specialized Boulder CO 184181
84 1:35:56. 0:00:00 23 Carlson Corey 25 Team Rio Grande Colorado Spring CO 195176
85 1:35:56. 0:00:00 56 Gilyard Jared 26 RideClean Tucson AZ 226665
86 1:35:56. 0:00:00 57 Glick David 27 RideClean Tucson AZ 175967
87 1:35:56. 0:00:00 136 Sohm Mike 23 Specialized/Porcupine Racing Sandy UT 219095
88 1:35:56. 0:00:00 155 Velasquez Cristian 29 Ten Speed Drive / BH Bicycles El Paso TX HON198007
89 1:35:56. 0:00:00 80 Johnson Sam 26 hagens berman Seattle WA 208321
90 1:35:56. 0:00:00 52 Gandara Jaime 27 Kenda Pro Cycling p/b Spinergy El paso TX 130311
91 1:35:56. 0:00:00 95 Langlois Bruno 30 PLANET ENERGY Pro Cycling Rimouski QC CAN19790301
92 1:35:56. 0:00:00 26 Chodroff John 24 OUCH Pro Cycling Team p/b 230448
93 1:35:56. 0:00:00 17 Bowers Bryson 22 JetFuel coffee kingston ON INTL
94 1:35:56. 0:00:00 36 De Luna Flavio 19 Aguascalientes UN INTL
95 1:35:56. 0:00:00 90 Krughoff Allen 25 Team Rio Grande Boulder CO 161599
96 1:35:56. 0:00:00 118 Olmos Osvaldo 28 California Giant-Specialized San Luis Obispo CA 172541
97 1:35:56. 0:00:00 151 Turner Chris 26 Above Category Racing Menlo Park CA 253101
98 1:35:56. 0:00:00 105 Mattis James 36 California Giant-Specialized Mountain View CA 127344
99 1:35:56. 0:00:00 123 Pool Aaron 23 Lincoln Industries Omaha NE 172553
10 1:35:56. 0:00:00 101 Lynch Brandon 31 Bobs-Bicycles.com Hailey ID 235955
10 1:35:56. 0:00:00 152 Tuttle Ian 28 Above Category Racing Mill Valley CA 216565
10 1:35:56. 0:00:00 120 Owens Vincent 28 Ten Speed Drive / BH Bicycles Fresno CA 242560
10 1:35:56. 0:00:00 97 Liberles Josh 36 Ten Speed Drive / BH Bicycles Portland OR 208558
10 1:35:56. 0:00:00 68 Hernandez Sergio 0 EL SEGUNDO CA 201874
10 1:35:56. 0:00:00 64 Hamilton Tad 41 Bobs-Bicycles.com Boise ID 14809
10 1:35:56. 0:00:00 82 Jordan Emiliano 25 Ten Speed Drive / BH Bicycles Tucson AZ 139734
10 1:35:56. 0:00:00 99 Loudermilk Derek 26 Horizon Organic p/b Prerace.com Boulder CO 180718
10 1:35:56. 0:00:00 37 Deeny Sheldon 25 Bissell Pro Cycling fort collins CO 162195
10 1:35:56. 0:00:00 41 Duncan David 24 DLP Racing Raleigh NC USA19850506
11 1:35:56. 0:00:00 38 DeKrey Jesse 23 Incycle Rhinebeck NY 192192
Results by D and L Tech Page 2 of 3

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:57:06 AM
MEN PRO 1 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
11 1:35:56. 0:00:00 122 Phinney Taylor 19 Trek Livestrong Boulder CO 244622
11 1:35:56. 0:00:00 104 Mann Phillip 0 Ciclismo Racing FORT COLLINS CO 196817
11 1:35:56. 0:00:00 60 Guptill Andrew 26 Colavita Sutter Home p/b cooking linden NJ 118740
11 1:35:56. 0:00:00 1 Aldape Moises 0 Team Type 1 MEX19810814
11 1:35:56. 0:00:00 85 King Ben 0 Fly V Australia-Successful Living AUS19881014
11 1:35:56. 0:00:00 44 Elken Evan 0 Land Rover-ORBEA LAKE OSWEGO OR 171624
11 1:35:56. 0:00:00 124 Randell Andrew 35 PLANET ENERGY Pro Cycling Toronto ON CAN19740704
11 1:35:56. 0:00:00 46 Erker Jacob 34 Kelly Benefit Strategies Portland OR 196053
11 1:35:56. 0:00:00 110 Mueller Jacob 39 Kelly Benefit Strategies/LSV 248510
12 1:35:56. 0:00:00 163 Workman Daniel 0 Ciclismo Racing FORT COLLINS CO 224378
12 1:35:56. 0:00:00 83 Kem Omer 27 Bissell Pro Cycling salem OR 194595
12 1:35:56. 0:00:00 72 Howard Graham 24 Bissell Pro Cycling grand rapids MI 180491
12 1:35:56. 0:00:00 11 Bazzana Alessandro 0 Fly V Australia-Successful Living ITA19840716
12 1:35:56. 0:00:00 114 Nydam Scott 32 Team B Sebastapol CA 205020
12 1:35:56. 0:00:00 71 Horner Chris 0 Mellow Johnny's 50330
12 1:35:56. 0:00:00 87 Kneller Benjamin 0 Ciclismo Racing DURANGO CO 172961
12 1:35:56. 0:00:00 22 Candelario Alex 34 Kelly Benefit Strategies Reno NV 83014
12 1:35:56. 0:00:00 93 Lacombe Keven 24 PLANET ENERGY Pro Cycling Montreal QC CAN19850712
12 1:35:56. 0:00:00 3 Amaran Luis 30 Colavita Sutter Home p/b cooking linden NJ CUB19790407
13 1:35:56. 0:00:00 16 Borrajo Anibal 27 Colavita Sutter Home p/b cooking linden NJ ARG19800425
13 1:35:56. 0:00:00 40 DePaula Tiago 29 DLP Racing Atlanta GA 228341
13 1:35:56. 0:00:00 156 Vennell Jeremy 29 Bissell Pro Cycling santa rosa CA NZL1980100
13 1:35:56. 0:00:00 166 Zamudio Luis 23 Incycle Chula Vista CA 204879
13 1:35:56. 0:00:00 14 Bewley Sam 22 Trek Livestrong Austin TX 701965
13 1:38:12. 0:02:16 29 Cole Brad 0 Ciclismo Racing FORT COLLINS CO 215131
13 1:40:30. 0:04:34 13 Berbert Blair 39 Kelly Benefit Strategies/LSV 203786
13 1:40:30. 0:04:34 66 Hazzard Kevin 21 JetFuel Coffee Burlington ON INTL
13 1:41:15. 0:05:19 116 Olander Tucker 21 RMCEF Racing/Westside Cycling Fort Collins CO 176282
13 1:42:47. 0:06:51 133 Sherman Travis 33 Warp9bikes.com/Tristar Pelham AL 70876
14 1:43:18. 0:07:22 70 Hong Chris 21 Bobs-Bicycles.com Cambridge MA 239322
14 1:49:38. 0:13:42 149 Trant Colt 25 Matrix/RBM Seguin TX 223670
14 1:49:38. 0:13:42 74 Hunn Logan 0 Land Rover-ORBEA NZL1987071
14 1:49:57. 0:14:01 137 Srenaski Tim 25 Rocky Mountain Elite Cycling Boulder CO 208544
14 1:51:55. 0:15:59 63 Hagner Travis 26 Warp9bikes.com/Tristar Athens GA 114589
14 1:51:55. 0:15:59 119 Orellana Jose Armando 40 Ten Speed Drive / BH Bicycles El Paso TX HON196907
14 1:55:07. 0:19:11 55 Gehrig Bradley 23 Cole Sport Racing Park City UT 234987
Results by D and L Tech Page 3 of 3
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 vintage nude women skull fuck almost nude video stupid spoiled whore video playset upskirt photos women caught masturbating funny adult pics angel eyes free movie xxx indian hand job movie sex iq test hotsex spamfreeporn.com movie index.php mature asian movie lindsay lohan porn video joggs big boobs flat chested teens small breasts shemale cum video sex clip videos tgp free lesbian sappho video lesbian shower shave boobs hang low top sex scenes teenslut 3d adult sex games pleasing a man sexually free video gay sex naked running shemale porn movies naughty used panties striping teens teen lingerie mature panties movie munich nudity adult bollywood movies.com teen titans raven naked free nude webcams adult video saint louis women ejaculating shemale trailer video katie morgan sex video preteen video free quick time sex movie schmitts gay video adult album debt downloadable free movie accounts receivable analysis pda ligation premature double dildos free virgin mobile usa ringtones sxxxx gay men eating cum sex videos gallery futurama porn fat dildo mature movie roni free big tit galleries guys and girls having sex sexmoviesnet muscle gay gallery free whats new pussycat riding sex ludacris pussy poppin video uncensored tittie fuck sex in car videos shemale amanda.com hot kiddie pussy nymphet pics adult swim hentai cockbrutality quicktime free porn video atk nude 13 year old slut jessica simpson breast exposed breast horse fucker amazing most sex video big cock sex adult galleries amber easton blowjob first sex sheer sexy night gowns gay euro jennifer walcott nude video reddy freddy gay movie post booty call ringtones porn.com video vaginal sex anime free movie porn video adult engine search video masturbacion barebacksex paris hilton xxx video marines nude men avril lavigne getting fucked nude amanda bynes sexy kitten teen sluts stripping video free mom dad daughter sex mom sucking my dick