23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:59:02 AM
MEN 3 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 0:50:14. 0:00:00 - 00:10 417 *Eckmann Yannick 16 unattached Boulder CO 254024
2 0:50:14. 0:00:00 - 00:06 441 McDonald Chris 31 Unattached Boulder CO 294222
3 0:50:31. 0:00:17 - 00:04 448 *Pence Matt 18 Mesa Cycles Racing Team St. Charles MO 262595
4 0:50:31. 0:00:17 415 Don Colin 21 VeloNews Tucson AZ 256718
5 0:50:31. 0:00:17 404 Bangma brian 32 Grand Rapids Bicycle Company Ada MI ONE DAY
6 0:50:31. 0:00:17 460 Smithwick Chris 30 Albuquerque NM 166167
7 0:50:31. 0:00:17 454 *ryan morgan 18 Major Motion Development ventura CA 177959
8 0:50:31. 0:00:17 410 Chavez *Santiago 35 Sports Sytems Mountain Top Cycling El Paso TX 158616
9 0:50:31. 0:00:17 436 *Kessler David 16 Littleton CO 249191
10 0:50:31. 0:00:17 406 Biggerstaff *Darryn 36 unattached Canon City CO 88544
11 0:50:31. 0:00:17 434 Jeffrey *Aaron 36 Fort Collins Cycling Team Wellington CO 228961
12 0:50:31. 0:00:17 465 vaughn aaron 25 fort collins CO 269163
13 0:50:31. 0:00:17 455 Schmitz Alan 28 Hagens Berman LLP Medina WA 197583
14 0:50:31. 0:00:17 438 Lietaert Jacob 24 Grand Rapids Bicycle Company Raleigh NC 224863
15 0:50:31. 0:00:17 439 martin daniel 32 fcct fort collins CO 22647
16 0:50:31. 0:00:17 409 Cano Carlos 30 American Beef Chihuahua UN USA19900406
17 0:50:31. 0:00:17 447 Peck *Sean 41 Durango, CO 135664
18 0:50:31. 0:00:17 401 Anderson Jason 29 Vitamin Cottage Cycling Team Aspen CO 259703
19 0:50:31. 0:00:17 407 Brown Russell 20 NCVC/Inova Heath System Gaithersburg MD 222506
20 0:50:31. 0:00:17 421 Flaherty *Brian 35 Raleigh Factory Telluride CO 175171
21 0:50:31. 0:00:17 437 Landers Stoney 34 Delta Cases/Anvil Cases Glendale CA 166745
22 0:50:31. 0:00:17 429 Healy Justin 30 RMCC/Cyclesmith Salt Lake City UT 251652
23 0:50:31. 0:00:17 472 Tatos Ted 37 Rocky Mtn Cycling Club Sandy UT 199384
24 0:50:31. 0:00:17 469 White *Chris 36 Cyclesmith / RMCC Salt Lake City UT 175309
25 0:50:31. 0:00:17 446 passant *ethan 37 brick oven/c.b. builders crested butte CO 210124
26 0:50:31. 0:00:17 445 Munoz Jorge 26 Laredo Cycling Laredo TX 255731
27 0:50:31. 0:00:17 414 Dixon Philip 20 Naples Cyclery naples FL 270089
28 0:50:31. 0:00:17 420 Famiglietti Paul 24 Prolong Energy/UCLA Cycling Los Angeles CA 188287
29 0:50:31. 0:00:17 422 friend *brian 38 Body Sync englewood CO 241587
30 0:50:31. 0:00:17 405 Benti Matthew 27 Velo-One Cycling Ft. Collins CO 277427
31 0:50:31. 0:00:17 431 Hebert *Jim 35 Fort Collins Cycling Team Loveland CO 194124
32 0:50:31. 0:00:17 466 Vigil Ruben 33 Laurel Street Racing Fort Collins CO
33 0:50:31. 0:00:17 449 pieniazek jakub 33 915 racing key west FL 233813
34 0:50:31. 0:00:17 458 Shay Nathaniel 34 Bici Club SILVER CITY NM 32358
35 0:50:31. 0:00:17 456 Schoeny *Timothy 56 Rio Grande Racing Team - Concrete Albuquerque NM 31738
36 0:50:31. 0:00:17 426 Goerzen Grant 24 RMRC Colorado Springs CO 240206
37 0:50:31. 0:00:17 450 Quenzler *Jason 38 Sport Systems Mountaintop Albuquerque NM 82358
38 0:50:31. 0:00:17 440 Mathias *Steve 44 Olev Rapido/NMS&W Albuquerque NM 219183
39 0:50:31. 0:00:17 452 Robinson Michael 20 Silver City NM 251817
40 0:50:31. 0:00:17 468 Warren *Scott 39 Team F.I. Taos Taos NM 221982
41 0:50:31. 0:00:17 418 Eifrid *Brandon 39 RockyMounts/Izze Cycling Team Highlands Ranch CO 106252
42 0:50:31. 0:00:17 442 McNulty *Andre 38 Trisports.com cycling/Eclipse Tucson AZ 260527
43 0:50:31. 0:00:17 408 Buysse Shane 24 PAA/RE/MAX San Diego CA 271231
44 0:50:31. 0:00:17 457 Scott *Andrew 35 Summit Velo Tucson AZ 206228
45 0:50:31. 0:00:17 451 Robinson *Brian 41 Silver City NM 30169
46 0:50:31. 0:00:17 428 *Guizar Enrique 18 UACH-American Beef Chihuahua UN 3607
47 0:50:31. 0:00:17 413 Dear *Jess 45 RMCC / Cyclesmith Salt Lake City UT 212596
48 0:50:31. 0:00:17 402 anderson aaron 29 Team Rio Grande Fort Collins CO 102212
49 0:50:31. 0:00:17 461 Stefanoff *Jim 47 Emde Sports Spokane WA 236429
50 0:50:31. 0:00:17 432 Herzfeld *Steven 39 Boulder CO 257835
51 0:50:31. 0:00:17 459 Sher Jordan 33 Primal Wear/HART Denver CO 214172
52 0:50:31. 0:00:17 400 Alumbaugh Brent 27 Sports Systems MTC Albuquerque NM 242832
53 0:50:31. 0:00:17 416 Durso *Peter 35 Zia Velo Albuquerque NM 244489
54 0:50:31. 0:00:17 467 Walter *James 39 Boulder CO 241873
55 0:50:31. 0:00:17 403 Bailey Brian 27 unattached Denver CO 289923
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 9:59:03 AM
MEN 3 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
56 0:50:31. 0:00:17 419 Ellis *Randy 39 RMRC Arvada CO 272326
57 0:50:31. 0:00:17 435 kaman tyson 32 fort collins CO 99202
58 0:50:31. 0:00:17 470 Wilson *Jeremy 37 Red Rock Racing Cottonwood AZ 237114
59 0:53:22. 0:03:08 463 Swenson *Bradley 37 Echelon Elite/MapMyRide.com Evergreen CO 276627
60 0:53:49. 0:03:35 444 Meyer Brian 27 Tucson AZ 220650
61 0:53:49. 0:03:35 471 Stalker Ben 22 Sheridan WY 252617
62 0:54:25. 0:04:11 433 Hyra *Mitchell 47 Squadra Velocita Glenwood Springs CO 193033
63 0:55:48. 0:05:34 443 *Mehuys Miguel 18 UACH-American Beef Chihuahua UN 3647
64 0:56:04. 0:05:50 453 Rutledge *David 42 ZiaVelo Racing Club Las Cruces NM 63661
65 0:56:30. 0:06:16 412 D'Auria Kyle 21 Team WM Tucson AZ 206249
66 0:58:36. 0:08:22 430 Hebert *Jim 39 Littleton CO 225718
67 1:02:47. 0:12:33 425 Gerardo Dozal 20 UACH Chihuahua UN 3619
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 karups sex sexy girls dylan models teen adult free movie mpeg porn xxx adult milf movie pay per view xxx black girl fucking sex sample videos sexual disorders lindsey lohan nipple slip lori loughlin sex video investment analysis portfolio management female models in thong bikini live sex cam pictures of sexy women phat asses sex moms hand job video live video stream xxx porn movie or sex film mpegs of gay men fucking nudist camp russian intimacy sexual video women eating pussy anal de doble gratis movie penetracion movie courtney cox nude gay pic post pump pussy video sex scene camron diaz naked thong lesbian babes sexy mesh tops babe fuck free gay videos nude naked tyra banks free mature pics adult cyber sex chat room kim cattrall nude r. kelly sex ms phat booty video code lesbian mom cartoon porn videos strip jordan capri video melissa midwest video nude jennifer lopez movie porn breast augmentation southern california arabian sex movie erotic movie porn movie clips sexual amateur pussy video best nude scenes natasha henstridge nude movie mature fingering lilo and stich xxx tommy lee naked mature thongs gallery erotic gallery video scuba blowjob live gay video chat jetson sex babes stripping harry potter naked hardcore preteens gay muscles movie01 shemale phat ass white girls celeb pussy slips shemale anal ex wife sex video nipple fucking adult dvd movie video housewife stripping adult muscle video sex clip mujeres video sexo lesbianarea.com wife blow job russian nude sex fat chicks fucking pakistani porn movie asian sex sample video tifa lockheart nude hentai lesbian oral sex videos insex piglet video pam tommy sex tape adult adult adultdvdonlinestore.net cheap dvd gay video blessed virgin mary soft core porn suck big cock teen blowjob anal ebony free hardcore sex video sex thumbnails taste of pussy sex fetish amateur anal sex adult movie for female string bikini video clips teen gay gallery one week barenaked ladies nudest colonies adult free from karas playground sample video free celebrity sex angie everhart free sex video