23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/2/2009 3:47:01 PM
WOMEN PRO 1,2 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 1:07:20. 0:00:00 - 00:10 266 Swart Carla 22 Team Lip Smacker Banner Elk NC 232757
2 1:07:20. 0:00:00 - 00:06 234 Grain Gina 35 Webcor Builders Burnaby BC CAN19740616
3 1:07:20. 0:00:00 - 00:04 213 Cheatley Cath 26 Colavita Sutter Home p/b Cooking Wanganui UN NZL1983040
4 1:07:20. 0:00:00 255 Powers Alison 30 Team Type 1 Boulder CO 98704
5 1:07:20. 0:00:00 258 Rivera *Coryn 17 PROMAN Hit Squad Tustin CA 207432
6 1:07:20. 0:00:00 220 Dillon Olivia 36 Touchstone Climbing San Francisco CA 232172
7 1:07:20. 0:00:00 251 Miller Amanda 23 Team Lip Smacker Ft. Collins CO 228513
8 1:07:20. 0:00:00 202 Armstrong Kristin 36 Cervelo Test Team Boise ID 137044
9 1:07:20. 0:00:00 218 Cromwell Tiffany 21 Colavita Sutter Home p/b Cooking Upper Sturt UN AUS19880706
10 1:07:20. 0:00:00 260 Ruiter Christina 30 ValueAct Capital Cycling Team Bend OR 194905
11 1:07:20. 0:00:00 232 Goldstein Leah 40 ValueAct Capital Cycling Team Kamloops BC ISR19690204
12 1:07:20. 0:00:00 226 Farina Robin 32 ValueAct Capital Cycling Team Blowing Rock NC 205968
13 1:07:20. 0:00:00 261 Samplonius Anne 41 Team Lip Smacker Boulder CO 223053
14 1:07:20. 0:00:00 206 Billington Hilary 38 Team Lip Smacker Portland OR 265089
15 1:07:20. 0:00:00 245 Marple Stacy 38 Colavita Sutter Home p/b Cooking Oakland CA 234660
16 1:07:20. 0:00:00 212 Butterfield Nikki 27 Webcor Builders CHEVRON ISLAND UN AUS19820419
17 1:07:20. 0:00:00 246 Mattis Katheryn 35 Webcor Builders Mountain View CA 161894
18 1:07:20. 0:00:00 249 McDonald Kelly 38 Touchstone Climbing Racing Team Davis CA 202178
19 1:07:20. 0:00:00 203 Asplund Marisa 32 DFT p/b TREADS Durango CO 209181
20 1:07:20. 0:00:00 209 Bradshaw Toni 33 Team Lip Smacker Nederland CO NZL1976022
21 1:07:20. 0:00:00 263 Sborz Heather 26 Specialized D4W/Bicycle Haus Tucson AZ 221293
22 1:07:20. 0:00:00 233 Gordon Susannah 41 ColoBikeLaw.com Parker CO 235360
23 1:07:20. 0:00:00 215 Clemence Ruth 50 Touchstone Newport Beach CA 7113
24 1:07:20. 0:00:00 257 Rhodes Alexis 25 Webcor Builders Henley Beach STH UN AUS19841201
25 1:07:20. 0:00:00 248 McDonald Marilyn 32 Specialized D4W/Bicycle Haus Taber AB CAN19771020
26 1:07:20. 0:00:00 225 Evans Nicole 31 ValueAct Capital Cycling Team Sandy UT 201539
27 1:07:20. 0:00:00 224 Emmett Kelli 32 Giant Bicycles Colorado Springs CO 156146
28 1:07:20. 0:00:00 227 Ferrat Gabriela 37 Metromint Cycling EVERGREEN CO 112632
29 1:07:20. 0:00:00 252 Much Rebecca 23 Webcor Builders Chicago IL 192744
30 1:07:20. 0:00:00 222 Dvorak Andrea 29 Colavita Sutter Home p/b Cooking Crozet VA 190817
31 1:07:20. 0:00:00 228 Forsman Chloe 22 Luna Pro Team Tucson AZ 214920
32 1:07:20. 0:00:00 270 Welsh Alisha 26 PCIM Salt Lake City UT 276369
33 1:07:20. 0:00:00 250 Meyers Melanie 24 Specialized D4W/Bicycle Haus Tucson AZ 196731
34 1:07:34. 0:00:14 239 Inglis Gwen 35 DFT p/b TREADS LAKEWOOD CO 221135
35 1:07:34. 0:00:14 262 Sanders Kristin 38 ValueAct Capital Cycling Team West Palm Beach FL 193955
36 1:07:38. 0:00:18 205 Bertine Kathyrn 34 Specialized D4W/Bicycle Haus Tucson AZ SKM19750511
37 1:07:38. 0:00:18 230 Gandara Daniela 29 TEN SPEED DRIVE El Paso TX 205934
38 1:07:42. 0:00:22 207 Bishop Lindsey 25 ColoBikeLaw.com Colorado Springs CO 198013
39 1:07:56. 0:00:36 223 Edwards Lauren 30 Absolute Racing Brandon MS 262479
40 1:07:59. 0:00:39 242 Levy Ambre 32 DFT p/b TREADS Aspen CO 194877
41 1:08:01. 0:00:41 221 Dombroski Amy 22 Webcor Builders Boulder CO 246803
42 1:08:18. 0:00:58 235 Heal Rachel 36 Colavita Sutter Home p/b Cooking Manchester UN GBR19730401
43 1:09:43. 0:02:23 237 HOTTMAN MEGAN 30 DFT p/b TREADS Denver CO 194394
44 1:11:32. 0:04:12 240 Jacobs Tracey 42 GS Boulder Boulder CO 229069
45 1:12:08. 0:04:48 204 Baum Nina 35 Cannondale Factory Racing Albuquerque NM 180986
46 1:12:30. 0:05:10 271 Zaveta Erica 20 University of Arizona Erwinna PA 230062
47 1:12:56. 0:05:36 247 McCaughey Laura 28 Salamander Racing Kutztown PA INTL
48 1:12:56. 0:05:36 216 Clouse Terrie 46 ColoBikeLaw.com Monument CO 242221
49 1:13:27. 0:06:07 256 Rathwell Megan 25 Touchstone Climbing Victoria BC CAN19840928
50 1:14:04. 0:06:44 210 Brown Sydney 40 DFT p/b TREADS Lincoln NE 250848
51 1:14:04. 0:06:44 231 Gillis Cara 31 Touchstone Climbing Huntington Beach CA 225855
52 1:15:45. 0:08:25 217 Cohen Trish 30 Unattached Tampa FL 218675
53 1:16:57. 0:09:37 200 Allpress Sharon 36 ValueAct Capital Cycling Team Denver CO 167904
54 1:16:57. 0:09:37 259 Ross Kate 28 Team Lip Smacker Boulder CO 160047
55 1:16:57. 0:09:37 267 Thurston-Hicks 44 ColoBikeLaw.com Canon City CO 89516
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
5/2/2009 3:47:02 PM
WOMEN PRO 1,2 Downtown Criterium Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
56 1:16:57. 0:09:37 201 Anderson Ashley 22 PROMAN Hit Squad Greenville SC 252398
57 1:20:48. 0:13:28 219 DICKSON catherine 45 Metro Phx Bank/LifeLock/Tribe Glendale AZ 177668
58 1:20:48. 0:13:28 268 Tumminello Lisa 40 ColoBikeLaw.com Littleton CO 184590
59 1:20:48. 0:13:28 241 Jenkins Judy 29 Specialized D4W/Bicycle Haus Tucson AZ 263876
60 1:20:48. 0:13:28 214 Clegg Spring 33 Specialized D4W/Bicycle Haus Tucson AZ 146109
61 1:20:48. 0:13:28 269 Van Houweling Molly 36 Metromint Cycling Berkeley CA 201051
62 1:20:48. 0:13:28 236 Henry Anny 40 Metromint Cycling Mountain View CA 238246
63 1:20:48. 0:13:28 253 Nakamura Yukie 37 Metromint Cycling Los Altos CA 179928
64 1:29:46. 0:22:26 264 Stokes Sue 48 ColoBikeLaw.com Breckenridge CO 251217
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 nude butts marg helgenberger nude anal porn sex video superhero striper superhero sex anal pain movie adult mature video woman pure sex straight stream video xxx pokemon nude photo movie jerry maguire exotic porn video lick my pussy movie buffy summers porn kasumi porn videos porn movies free phat booty hoe video my nude wife gayfirsttime internet porn video warcraft world thick hairy pussy sexy womens costume adult funny site video web sexually explicit movie momsanaladventure.com asian hairy pussy video amateur free fucking video facial cumshots jpg topless strippers las vegas petite nudity moms boobs free naked grannies sex stamina work pussy naked kerri green jock porn video lesbian sample video oh god yes breast younger naked girls hot gothic nudes adult movie search sex web sucking toes stories erotic movie retro vintage lit-erotica sex spy video masterbating wet clits gay frat initiation adulti grosse tette videogiochi intense orgasm movies gwen steffani naked egyptian porn movie phone sex mistress what is sexual spooning monster gay movies big boobs galleries strap on sex female to male naked women in the shower shemale lingerie video becky nude purchase adult movies new xxx movie naked fireman adult dvd monster movie thai models bikini bikini babe adult clip movie wmv latina girls fucking in park public sex video voyeur orgasm video wet vanessa marcil nude nudity websites music video girls naked movie star pussy porn game www.freegaypix.com inside vagina huge fake boobs sexual insertions terri runnels naked long anal sex movie asians pussy sex preteen mexican gay video first time lesbian experience teens using dildos anal masturbation video jenna jameson porn amateur teen porn movie sex mainstream movies lola bunny porn big tits and ass working women having sex slut porn movie rough porn sex toys canada nudist sister jock nude gay bathroom scooby doo daphne naked boobed erotica free french video