23rd Annual SRAM Tour of the Gila
23rd Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 1:15:00 PM
MEN PRO, 1 TEAM GC AFTER STAGE 5
PL GC TIME @ TIME TEAM NAME
1 40:42:42 0:00:00 Bissell Pro Cycling
2 40:49:13 0:06:31 Fly V Australia-Successful
3 40:50:20 0:07:38 Colavita Sutter Home p/b
4 40:53:39 0:10:57 OUCH Pro Cycling Team p/b
5 41:02:07 0:19:25 Ciclismo Racing
6 41:03:01 0:20:19 California Giant-Specialized
7 41:12:58 0:30:16 Kelly Benefit Strategies
Results by D and L Tech Page 1 of 1
2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 3:02:58 PM
MEN PRO 1 Individual GC after stage 5
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
1 13:26:56 0:00:00 96 Leipheimer Levi 0 Mellow Johnny's 51027
2 13:29:57 0:03:01 4 Armstrong Lance 0 Mellow Johnny's 1917
3 13:30:14 0:03:18 165 Zajicek Philip 0 Fly V Australia-Successful ENCINITAS CA 90090
4 13:30:59 0:04:03 142 Swindlehurst Burke 36 Bissell Pro Cycling salt lake city UT 51227
5 13:31:37 0:04:41 15 Beyer Chad 23 Team B Tucson AZ 155190
6 13:33:00 0:06:04 6 Baldwin Christopher 0 BOULDER CO 2384
7 13:34:02 0:07:06 167 Zirbel Tom 31 Bissell Pro Cycling boulder CO 209308
8 13:34:09 0:07:13 71 Horner Chris 0 Mellow Johnny's 50330
9 13:34:27 0:07:31 138 Stalder Florian 27 Team B Unterseen UNK SUI19820913
10 13:34:34 0:07:38 139 Stetina Peter 22 Felt-Holowesko Partners-Garmin Boulder CO 191519
11 13:34:53 0:07:57 98 Lill Darren 0 Team Type 1 RSA19820820
12 13:36:16 0:09:20 28 Colby Anthony 30 Colavita Sutter Home p/b durango CO 118320
13 13:37:18 0:10:22 164 Wren Tyler 28 Colavita Sutter Home p/b linden NJ 121621
14 13:37:21 0:10:25 51 Frattini Davide 31 Colavita Sutter Home p/b linden NJ 208805
15 13:38:28 0:11:32 87 Kneller Benjamin 0 Ciclismo Racing DURANGO CO 172961
16 13:38:32 0:11:36 103 Mach Paul 27 Bissell Pro Cycling davis CA 238694
17 13:38:40 0:11:44 160 White Bradley 27 OUCH Pro Cycling Team p/b USA19820115
18 13:38:47 0:11:51 141 Sutherland Rory 27 OUCH Pro Cycling Team p/b USA19820208
19 13:39:00 0:12:04 121 Parisien Francois 27 PLANET ENERGY Pro Cycling Repentigny QC CAN19820427
20 13:39:37 0:12:41 73 Howes Alex 21 Felt-Holowesko Partners-Garmin Boulder CO 138150
21 13:39:55 0:12:59 75 Hunt John 45 California Giant-Specialized Fairfax CA 17154
22 13:40:00 0:13:04 109 Moore Jesse 35 California Giant-Specialized Sacramento CA 204739
23 13:40:17 0:13:21 130 Selander Bjorn 21 Trek Livestrong Hudson WI 192966
24 13:40:31 0:13:35 85 King Ben 0 Fly V Australia-Successful AUS19881014
25 13:40:32 0:13:36 77 Jacques-Maynes Ben 31 Bissell Pro Cycling watsonville CA 23057
26 13:40:33 0:13:37 43 Eisinger John 27 Ciclismo Racing Louisville KY 202079
27 13:40:34 0:13:38 144 Talansky Andrew 21 Amore & Vita-McDonald's Key Biscayne FL 242630
28 13:40:45 0:13:49 117 Olheiser Michael 34 Warp9bikes.com/tristar huntsville AL 133375
29 13:40:50 0:13:54 30 Collier Corey 28 Team Rio Grande Boulder CO 194687
30 13:41:48 0:14:52 153 Vaillancourt Daniel 27 Colavita Sutter Home p/b linden NJ INTL
31 13:42:19 0:15:23 18 Bowman Dan 27 Kelly Benefit Strategies Durango CO 149353
32 13:42:27 0:15:31 35 Day Ben 0 Fly V Australia-Successful 270977
33 13:42:46 0:15:50 106 McCarty Patrick 27 OUCH Pro Cycling Team p/b 118846
34 13:43:47 0:16:51 105 Mattis James 36 California Giant-Specialized Mountain View CA 127344
35 13:47:09 0:20:13 123 Pool Aaron 23 Lincoln Industries Omaha NE 172553
36 13:47:54 0:20:58 92 Kyer Julian 21 Trek Livestrong Lyons CO 220448
37 13:49:11 0:22:15 88 Kobzarenko Valeriy 0 Team Type 1 UKR19770205
38 13:49:50 0:22:54 108 Milne Shawn 28 Team Type1 Beverly MA 147512
39 13:50:22 0:23:26 112 Mumford Jonathan 33 Kelly Benefit Strategies Sandy UT 25407
40 13:50:53 0:23:57 83 Kem Omer 27 Bissell Pro Cycling salem OR 194595
41 13:51:01 0:24:05 162 Winn Chris 25 RMCEF/WestSide Cycling Lakewood CO 292547
42 13:51:26 0:24:30 62 Hagman Alexander 0 Ciclismo Racing ATHENS GA 173228
43 13:51:27 0:24:31 107 Miller Carson 0 Land Rover-ORBEA BEND OR 203931
44 13:51:52 0:24:56 86 King Ben 20 Trek Livestrong Minneapolis MN 210212
45 13:52:01 0:25:05 132 Sheldon Taylor 22 Felt-Holowesko Partners-Garmin boulder CO 211114
46 13:52:21 0:25:25 134 Shirley Neil 31 Kelly Benefit Strategies Le Mesa CA 43573
47 13:52:31 0:25:35 81 Jones Chris 30 Team Type1 Auburn CA 187300
48 13:53:00 0:26:04 168 Zwizanski Scott 32 Kelly Benefit Strategies Mill Valley CA 131248
49 13:53:04 0:26:08 56 Gilyard Jared 26 RideClean Tucson AZ 226665
50 13:53:25 0:26:29 158 Watson Zach 32 Athletes by Design Cycling Team Louisville CO 37396
51 13:53:35 0:26:39 79 Johnson Tim 32 OUCH Pro Cycling Team p/b 18056
52 13:54:23 0:27:27 91 Kwon Eddy 33 ZteaM Elite Golden CO 91005
53 13:54:37 0:27:41 84 Kilun Roman 28 OUCH Pro Cycling Team p/b USA19811127
54 13:54:52 0:27:56 95 Langlois Bruno 30 PLANET ENERGY Pro Cycling Rimouski QC CAN19790301
55 13:55:38 0:28:42 100 Lunning Kris 30 Above Category Racing Mill Valley CA 121729
Results by D and L Tech Page 1 of 2

2009 TOUR OF THE GILA
Silver City, NM
5/3/2009 3:02:59 PM
MEN PRO 1 Individual GC after stage 5
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
56 13:56:22 0:29:26 125 Ratcliff Alister 21 BikeReg.com / Cannondale Durango CO 193797
57 13:56:49 0:29:53 39 Demong Bill 29 Incycle park city UT 247228
58 13:57:10 0:30:14 65 Hartman Jeff 38 Incycle Boulder CO 15299
59 13:58:49 0:31:53 47 Esposti Paul 0 Ciclismo Racing FORT COLLINS CO 221903
60 13:59:06 0:32:10 102 MacGregor Ian 26 Team Type 1 Golden CO 175684
61 13:59:08 0:32:12 36 De Luna Flavio 19 Aguascalientes UNK INTL
62 14:00:15 0:33:19 90 Krughoff Allen 25 Team Rio Grande Boulder CO 161599
63 14:01:15 0:34:19 69 Holt Ian 27 RMCEF/Westside Cycling Fort Collins CO 178103
64 14:01:16 0:34:20 127 Rothe Stefan 28 Warp9bikes.com/Tristar Austin TX 205741
65 14:01:34 0:34:38 129 Savidge Walker 21 Felt-Holowesko Partners-Garmin boulder CO 192991
66 14:02:43 0:35:47 45 England Justin 31 California Giant-Specialized Boulder CO 184181
67 14:02:55 0:35:59 135 Slack Eric 21 Bobs-Bicycles.com Boise ID 208936
68 14:03:28 0:36:32 50 Fey Nick 0 Ciclismo Racing 180819
69 14:03:54 0:36:58 94 Landis Floyd 33 OUCH Pro Cycling Team p/b USA19751014
70 14:05:42 0:38:46 131 Sergent Jesse 0 Trek Livestrong NZL19880708
71 14:09:06 0:42:10 67 Henry Tim 27 DLP Racing Raleigh NC 127993
72 14:09:13 0:42:17 154 Van Uden Roman 0 Land Rover-ORBEA NZL19881029
73 14:09:23 0:42:27 44 Elken Evan 0 Land Rover-ORBEA LAKE OSWEGO OR 171624
74 14:15:58 0:49:02 29 Cole Brad 0 Ciclismo Racing FORT COLLINS CO 215131
75 14:16:06 0:49:10 10 Baumann Ryan 22 Trek Livestrong Green Bay WI 207813
76 14:16:11 0:49:15 120 Owens Vincent 28 Ten Speed Drive / BH Bicycles Fresno CA 242560
77 14:17:46 0:50:50 101 Lynch Brandon 31 Bobs-Bicycles.com Hailey ID 235955
78 14:18:07 0:51:11 54 Garey Logan 31 Team Rio Grande Boulder CO 160801
79 14:18:29 0:51:33 34 Davis Scott 0 Fly V Australia-Successful AUS19790422
80 14:21:22 0:54:26 118 Olmos Osvaldo 28 California Giant-Specialized San Luis Obispo CA 172541
81 14:24:06 0:57:10 104 Mann Phillip 0 Ciclismo Racing FORT COLLINS CO 196817
82 14:28:33 1:01:37 76 Hyde Evan 25 Incycle Nashville TN 221976
83 14:29:07 1:02:11 155 Velasquez Cristian 29 Ten Speed Drive / BH Bicycles El Paso TX HON19800704
84 14:31:15 1:04:19 97 Liberles Josh 36 Ten Speed Drive / BH Bicycles Portland OR 208558
85 14:31:55 1:04:59 113 Northey Mike 0 Land Rover-ORBEA NZL19870324
86 14:34:44 1:07:48 68 Hernandez Sergio 0 EL SEGUNDO CA 201874
87 14:35:49 1:08:53 152 Tuttle Ian 28 Above Category Racing Mill Valley CA 216565
88 14:38:01 1:11:05 14 Bewley Sam 22 Trek Livestrong Austin TX 701965
89 14:39:36 1:12:40 32 Cruz Alfredo 19 Auto-Tec Ensenada UNK MEX19900802
90 14:39:56 1:13:00 151 Turner Chris 26 Above Category Racing Menlo Park CA 253101
91 14:40:50 1:13:54 124 Randell Andrew 35 PLANET ENERGY Pro Cycling Toronto ON CAN19740704
92 14:47:28 1:20:32 13 Berbert Blair 39 Kelly Benefit Strategies/LSV 203786
93 14:49:55 1:22:59 119 Orellana Jose Armando 40 Ten Speed Drive / BH Bicycles El Paso TX HON19690712
94 14:58:21 1:31:25 110 Mueller Jacob 39 Kelly Benefit Strategies/LSV 248510
95 15:01:24 1:34:28 111 Mufret Clay 20 Kelly Benefit Strategies Youngstown UNK AUS19890222
96 15:04:06 1:37:10 63 Hagner Travis 26 Warp9bikes.com/Tristar Athens GA 114589
97 15:06:37 1:39:41 157 Vives Maxime 25 PLANET ENERGY Pro Cycling Montreal QC CAN19840624
98 15:10:11 1:43:15 17 Bowers Bryson 22 JetFuel coffee kingston ON INTL
99 15:13:37 1:46:41 64 Hamilton Tad 41 Bobs-Bicycles.com Boise ID 14809
100 15:13:49 1:46:53 41 Duncan David 24 DLP Racing Raleigh NC USA19850506
101 15:19:50 1:52:54 52 Gandara Jaime 27 Kenda Pro Cycling p/b Spinergy El paso TX 130311
102 15:22:40 1:55:44 74 Hunn Logan 0 Land Rover-ORBEA NZL19870713
103 15:37:03 2:10:07 137 Srenaski Tim 25 Rocky Mountain Elite Cycling Boulder CO 208544
104 15:59:13 2:32:17 133 Sherman Travis 33 Warp9bikes.com/Tristar Pelham AL 70876
Results by D and L Tech Page 2 of 2
Race Leader Jersey
USA Cycling
New Mexico Department of Tourism Online Registration Silver City Champion System
NM Sports AuthorityUSA Cycling Results and Rankings System

Back to the Tour of the Gila Homepage - Previous Page

xxxxsett50 - 652 orgasm sleep free sample porno videos free sex stories illustrated adult sexual movie tara reid nude galleries angelina jolie sex tape latina anal black deviant sex sex cartoon preteen spanking early teen nude sexual intercourse oral hot black sex picture sex teen women eating pussy wonder woman nude anal hair movie petite short free sex movies extreme fisting movie backseat blowjob whore houses las vegas porn cartoon movies gay male twins fucking bettersex sexy japanese girls abuse sex video janet jackson nipple video anal back butt movie teen megaplexxx name video chun li naked japan sex adult british island vacation video virgin costume sexy lyrics to shake that ass girl toronto erotic massage free hot blondes naked mature movie sex vs young nice porn moaning orgasm adult movie moviemonster.com plumper pussy movie adult movie wholesale xxx i like movie whore tits tgp digital sex cindy crawford naked sexy ladys male masturbation straight video cumshot orgy amateur bisexual swinger video preteen model video samples horsey nude 8teen porn mature housewives videos first time lesbian stories adult video game play station 2 adult concern drug interaction older some verapamil cameron diaz fucking movie dome gay oral sex position amature arab sexy movie sexual positions pictures how to suck cock gay sex free adult movie pay per view beach topless bikini girls cocker spaniel she dance naked 3d virtual sex free lesbian masturbation clips mature suck video adult love dolls wifes naked sex in a hot tub indian fucking movie party sex video sex anal sex preteen models 12 13 14 xxx proposals free adult movie downloads movie star having sex free full length sex videos gay bikers ex-wife and nude actress indian movie sex south adult behind movie scene dildo party incest stories xxx nude woman in brazil nasty porn movies free teen lesbian galleries adult swim ringtone orgasm female heather grahm nude onion booty video clip 16 year old lesbians nick lachey naked amateur index mpg sex video horsesluts