24th Annual SRAM Tour of the Gila Homepage
24th Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2010 TOUR OF THE GILA
	Silver City, NM
	4/28/2010 6:57:16 PM
Men 40+	Stage 1  R.R. Results
PL	TIME	@ TIME	B / P	BIB #	NAME	TEAM	HOMETOWN	STATE	LICENSE
	1	3:24:43.	0:00:00	  	  	583	Zoldak  Frank	Vic's Espresso & Peerless Tires	Boulder	CO	260369
	2	3:26:24.	0:01:41	  	  	514	Choi  Brian	Vitamin Water/Folsom Bike	Folsom	CA	125834
	3	3:26:24.	0:01:41	  	  	556	Pugh  Mike	Echelon Gran Fondo/ZteaM	Davis	CA
	4	3:26:24.	0:01:41	  	  	577	wehn  kenny	colavita racing new  mexico	colorado	CO	253798
	5	3:27:32.	0:02:49	  	  	553	Novak  Miroslav	Alabama Masters Cycling	Huntsville	AL	122097
	6	3:27:32.	0:02:49	  	  	568	Sippy  Gaige	Iron Horse Bicycle 	Durango	CO	INTL
	7	3:27:32.	0:02:49	  	  	561	Reid  David	Landis/Trek	Mesa	AZ	127652
	8	3:27:32.	0:02:49	  	  	582	Zimbelman  David	Salmon Cyclery	The Dalles	OR	246309
	9	3:27:32.	0:02:49	  	  	508	Bickel  Kurt	Joe's Pro Bikes	Mc Kinney	TX	203323
	10	3:28:30.	0:03:47	  	  	555	prinzivalli  joe	Cafe Giuseppe	albuquerque	NM	276550
	11	3:28:30.	0:03:47	  	  	567	Senft  Al	Colavita NM	Albuquerque	NM	207547
	12	3:28:57.	0:04:14	  	  	579	willson  kevin	woody creek tavern	carbondale	CO	10514
	13	3:29:11.	0:04:28	  	  	511	Broex  Auke	WTC de Amstel	Ouderkerk aan de 	UN	28733
	14	3:29:21.	0:04:38	  	  	563	Sanders  Todd	RideClean	west Palm Beach	FL	208605
	15	3:29:21.	0:04:38	  	  	572	Sullivan  Peter	Amgen - UBS Masters	NEWBURY PARK	CA	118647
	16	3:29:40.	0:04:57	  	  	518	Davis  Rich	Team Rio Grande	Fort Collins	CO	INTL
	17	3:29:40.	0:04:57	  	  	539	lemke  brian	Landis/Trek	Cave Creek	AZ	176282
	18	3:29:40.	0:04:57	  	  	517	Corcoran  Randy	NMVS/Wells Fargo Advisors	Albuquerque	NM	60513
	19	3:30:05.	0:05:22	  	  	550	Mosora  Christopher	Verizon Wireless Racing	Addison	IL	258852
	20	3:30:05.	0:05:22	  	  	559	Ramsey  Michael	BlackWhite Cycling	Midland	TX	222506
	21	3:30:23.	0:05:40	  	  	575	Varela  Charles	Tyson Racing	Mountain View	AR	73704
	22	3:30:30.	0:05:47	  	  	562	Routley  Tony	Team Whistler	Whistler	BC	202299
	23	3:30:30.	0:05:47	  	  	580	Wilson  Phillip	Joes Pro Bikes	Okla. City	OK	188287
	24	3:30:50.	0:06:07	  	  	560	Reeder  Cale	Echelon Gran Fondo/Zteam	Cameron Park	CA	277285
	25	3:30:50.	0:06:07	  	  	520	Deen  Pierre	WTC de Amstel	Amsterdam	UN	166091
	26	3:30:50.	0:06:07	  	  	574	Trudeaux  Rob	Durango Wheel Club	Durango	CO	277136
	27	3:31:09.	0:06:26	  	  	570	Smith  Tod	Bicycle Haus Racing	Scottsdale	AZ	239002
	28	3:31:09.	0:06:26	  	  	558	Ralph  William	BIG ORANGE RACING	WOODLAND HILLS	CA	46885
	29	3:31:09.	0:06:26	  	  	528	Guloien  Nels	Team Whistler	Port Moody	BC	34616
	30	3:31:09.	0:06:26	  	  	504	Barton  Kevin	Joes Pro Bikes	San Antonio	TX	181341
	31	3:31:50.	0:07:07	  	  	536	Kurzawa  Frank	Violet Crown Sports 	Austin	TX	271275
	32	3:31:50.	0:07:07	  	  	578	Williams  Don	Bicycle Haus Racing	Phoenix	AZ	246607
	33	3:31:50.	0:07:07	  	  	576	Walker  Gordy	Fast Friday	Westlake Village	CA	256718
	34	3:32:30.	0:07:47	  	  	526	Gerritsen  Willard	WTC de Amstel	Uithoorn	UN	249644
	35	3:32:30.	0:07:47	  	  	532	Hyra  Mitchell	Pactimo Racing-ACME	Glenwood Springs	CO	254505
	36	3:32:30.	0:07:47	  	  	551	Mulvaney  Duane	Landis-Trek-VW  White Mtn. 	Casa Grande	AZ	232379
	37	3:32:30.	0:07:47	  	  	547	Matous  Steve	RealD-Amgen Masters cycling	Boulder	CO	51227
	38	3:33:11.	0:08:28	  	  	503	Bain  Tom	Geri Atrix	San Antonio	TX	305328
	39	3:33:11.	0:08:28	  	  	543	Manyoky  Ray	Clean Currents p/b Don Beyer 	Bethesda	MD	93359
	40	3:33:31.	0:08:48	  	  	557	Quade  Roy	BiciSport	Calgary	AB	195515
	41	3:34:01.	0:09:18	  	  	581	Wiseman  Damon	Velocity / Black and White 	Lubbock	TX	294241
	42	3:34:24.	0:09:41	  	  	544	Marabito  Paul	Cain's Cycling Team	Canyon	TX	256539
	43	3:34:24.	0:09:41	  	  	552	Murphy  Tom	Team Geaux Race	Albuquerque	NM	198136
	44	3:34:24.	0:09:41	  	  	566	Scroger  Eric	Blue Sky Velo	Louisville	CO	50587
	45	3:34:24.	0:09:41	  	  	516	Collins  Charles	IKI/SIEG	Salt Lake City	UT	272237
	46	3:34:24.	0:09:41	  	  	571	Stone  Tim	TEAM ION p/b UNITED 	Monroe	GA	205616
	47	3:34:24.	0:09:41	  	  	523	FORSYTHE  MARK	SPORST SYSTEM 	ALBUQUERQUE	NM	32168
	48	3:35:48.	0:11:05	  	  	527	Grusis  Steve	Rubber Soul/CSC Racing Team	Madera	CA	251225
	49	3:35:48.	0:11:05	  	  	534	Konnagan  Scott	BRE Real Estate p/b Broadnet	Colorado Springs	CO	38334
	50	3:35:48.	0:11:05	  	  	542	Maika  Joe	Team Whistler	Port Alberni	BC	107727
	51	3:35:48.	0:11:05	  	  	521	Distefano  Dan	RideClean	Tucson	AZ	188963
	52	3:36:18.	0:11:35	  	  	533	Kelly  John	CCARVE Central Arkansas 	Little Rock	AR	37549
	53	3:36:18.	0:11:35	  	  	531	Higgins  Chuck	Landis/Trek	Phx.	AZ	77136
	54	3:36:59.	0:12:16	  	  	505	Bennett  Danny	Landis/Trek	Lordsburg	NM	79980
	55	3:37:55.	0:13:12	  	  	512	Burke  David	Tri-City Cyclists	Midland	MI	28820
Results by D and L  Tech	Page 1 of 2
 
	2010 TOUR OF THE GILA
	Silver City, NM
	4/28/2010 6:57:17 PM
Men 40+	Stage 1  R.R. Results
PL	TIME	@ TIME	B / P	BIB #	NAME	TEAM	HOMETOWN	STATE	LICENSE
	56	3:38:43.	0:14:00	  	  	510	Bonstra  Pim	WTC de Amstel	Abcoude	UN	93132
	57	3:39:00.	0:14:17	  	  	524	Foxworth  Doug	Bicycle Heaven	Rio Medina	TX	32817
	58	3:39:22.	0:14:39	  	  	546	Mathias  Stephen	Duke City Wheelmen	Albuquerque	NM	257031
	59	3:39:44.	0:15:01	  	  	522	DUVALL  ANDY	LANDIS/TREK	TUCSON	AZ	Pending
	60	3:40:12.	0:15:29	  	  	549	Michael  Rod	Sports Systems MTC	Abq	NM	173283
	61	3:40:20.	0:15:37	  	  	541	MADRINAN  JJ	Cycle Science	WELLINGTON	FL	193797
	62	3:40:32.	0:15:49	  	  	530	Heagerty  George	Geri Atrix	San Antonio	TX	229340
	63	3:41:17.	0:16:34	  	  	525	Gattis  William	unattached	Montrose	CO	142783
	64	3:42:02.	0:17:19	  	  	538	lambert  alain	st bruno	QC	183037
	65	3:42:02.	0:17:19	  	  	569	Slauson  James	Bicycle-Heaven	San Antonio	TX	218866
	66	3:44:09.	0:19:26	  	  	501	Abraham  Kevin	Blue Sky Velo	Longmont	CO	264766
	67	3:49:30.	0:24:47	  	  	507	Betton  Steve	Permian Basin Bicycle Assoc	Midland	TX	77005
	68	3:49:55.	0:25:12	  	  	513	Chilson  Chip	LITESPEED - BMW 	Aspen	CO	CAN19481123
	69	3:54:59.	0:30:16	  	  	565	Schulhofer  David	Bicycle Haus Racing	Santa Fe	NM	288007
	70	3:56:41.	0:31:58	  	  	515	Cobb  Nathaniel	High Desert	Corrales	NM	247554
	71	4:14:28.	0:49:45	  	  	548	McWhorter  Robert	TEAM LIMASONS	Charlottesville	VA	166933
	72	4:27:06.	1:02:23	  	  	509	Bickley  Branden	Team Hotel San Jose	Austin	TX	127462
	73	4:28:18.	1:03:35	  	  	502	Ayers  Craig	Bicycle-Heaven	SAN ANTONIO	TX	219183
	74	4:29:42.	1:04:59	  	  	537	Lach  Dan	Cyclesport/Zephyr Wheel 	Cincinnati	OH	17072
	75	4:41:10.	1:16:27	  	  	554	Panveno  Franco	Alberto's	Highland Park	IL	259703
Results by D and L  Tech	Page 2 of 2
Race Leader Jerseys

Back to the Tour of the Gila Homepage - Previous Page