24th Annual SRAM Tour of the Gila Homepage
24th Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2010 TOUR OF THE GILA
Silver City, NM
4/29/2010 10:44:25 PM
Men 40+ Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
1 7:17:38 0:00:00 582 Zimbelman David 56 Salmon Cyclery The Dalles OR 246309
2 7:22:01 0:04:23 583 Zoldak Frank 44 Vic's Espresso & Peerless Tires Boulder CO 260369
3 7:22:38 0:05:00 514 Choi Brian 40 Vitamin Water/Folsom Bike Folsom CA 125834
4 7:24:01 0:06:23 577 wehn kenny 41 colavita racing new mexico colorado CO 253798
5 7:24:19 0:06:41 556 Pugh Mike 46 Echelon Gran Fondo/ZteaM Davis CA
6 7:24:50 0:07:12 568 Sippy Gaige 42 Iron Horse Bicycle Classic/DWC Durango CO INTL
7 7:24:50 0:07:12 508 Bickel Kurt 50 Joe's Pro Bikes Mc Kinney TX 203323
8 7:25:48 0:08:10 555 prinzivalli joe 46 Cafe Giuseppe albuquerque NM 276550
9 7:26:58 0:09:20 518 Davis Rich 40 Team Rio Grande Fort Collins CO INTL
10 7:26:58 0:09:20 517 Corcoran Randy 46 NMVS/Wells Fargo Advisors Albuquerque NM 60513
11 7:28:22 0:10:44 560 Reeder Cale 46 Echelon Gran Fondo/Zteam Cameron Park CA 277285
12 7:30:06 0:12:28 539 lemke brian 48 Landis/Trek Cave Creek AZ 176282
13 7:30:18 0:12:40 561 Reid David 45 Landis/Trek Mesa AZ 127652
14 7:30:18 0:12:40 553 Novak Miroslav 55 Alabama Masters Cycling Huntsville AL 122097
15 7:31:21 0:13:43 567 Senft Al 42 Colavita NM Albuquerque NM 207547
16 7:31:57 0:14:19 511 Broex Auke 44 WTC de Amstel Ouderkerk aan de UNK 28733
17 7:31:57 0:14:19 572 Sullivan Peter 47 Amgen - UBS Masters NEWBURY PARK CA 118647
18 7:32:07 0:14:29 563 Sanders Todd 48 RideClean west Palm Beach FL 208605
19 7:34:40 0:17:02 574 Trudeaux Rob 41 Durango Wheel Club Durango CO 277136
20 7:35:12 0:17:34 526 Gerritsen Willard 47 WTC de Amstel Uithoorn UNK 249644
21 7:38:23 0:20:45 552 Martin Michael 52 Boulder CO 198136
22 7:38:45 0:21:07 576 Walker Gordy 42 Fast Friday Westlake Village CA 256718
23 7:47:09 0:29:31 558 Ralph William 52 BIG ORANGE RACING WOODLAND HILLS CA 46885
24 7:48:10 0:30:32 562 Routley Tony 54 Team Whistler Whistler BC 202299
25 7:48:27 0:30:49 575 Varela Charles 51 Tyson Racing Mountain View AR 73704
26 7:48:29 0:30:51 520 Deen Pierre 43 WTC de Amstel Amsterdam UNK 166091
27 7:48:42 0:31:04 550 Mosora Christopher 40 Verizon Wireless Racing Addison IL 258852
28 7:49:29 0:31:51 580 Wilson Phillip 47 Joes Pro Bikes Okla. City OK 188287
29 7:49:48 0:32:10 570 Smith Tod 47 Bicycle Haus Racing Scottsdale AZ 239002
30 7:50:29 0:32:51 536 Kurzawa Frank 55 Violet Crown Sports Association Austin TX 271275
31 7:52:17 0:34:39 565 Schulhofer David 46 Bicycle Haus Racing Santa Fe NM 288007
32 7:53:06 0:35:28 547 Matous Steve 55 RealD-Amgen Masters cycling Boulder CO 51227
33 7:53:36 0:35:58 505 Bennett Danny 40 Landis/Trek Lordsburg NM 79980
34 7:54:47 0:37:09 578 Williams Don 59 Bicycle Haus Racing Phoenix AZ 246607
35 7:55:27 0:37:49 532 Hyra Mitchell 48 Pactimo Racing-ACME Glenwood Springs CO 254505
36 7:55:34 0:37:56 544 Marabito Paul 46 Cain's Cycling Team Canyon TX 256539
37 7:55:34 0:37:56 543 Manyoky Ray 47 Clean Currents p/b Don Beyer Volvo Bethesda MD 93359
38 7:56:08 0:38:30 503 Bain Tom 58 Geri Atrix San Antonio TX 305328
39 7:56:17 0:38:39 557 Quade Roy 62 BiciSport Calgary AB 195515
40 7:57:21 0:39:43 516 Collins Charles 49 IKI/SIEG Salt Lake City UT 272237
41 7:57:21 0:39:43 566 Scroger Eric 44 Blue Sky Velo Louisville CO 50587
42 7:58:45 0:41:07 521 Distefano Dan 45 RideClean Tucson AZ 188963
43 7:59:15 0:41:37 531 Higgins Chuck 54 Landis/Trek Phx. AZ 77136
44 8:00:01 0:42:23 528 Guloien Nels 56 Team Whistler Port Moody BC 34616
45 8:01:57 0:44:19 524 Foxworth Doug 47 Bicycle Heaven Rio Medina TX 32817
46 8:03:09 0:45:31 549 Michael Rod 45 Sports Systems MTC Abq NM 173283
47 8:03:29 0:45:51 530 Heagerty George 58 Geri Atrix San Antonio TX 229340
48 8:07:34 0:49:56 579 willson kevin 52 woody creek tavern carbondale CO 10514
49 8:13:39 0:56:01 571 Stone Tim 48 TEAM ION p/b UNITED Monroe GA 205616
50 8:20:11 1:02:33 569 Slauson James 47 Bicycle-Heaven San Antonio TX 218866
51 8:20:19 1:02:41 525 Gattis William 43 unattached Montrose CO 142783
52 8:20:38 1:03:00 510 Bonstra Pim 43 WTC de Amstel Abcoude UNK 93132
53 8:21:10 1:03:32 581 Wiseman Damon 42 Velocity / Black and White Cycling Lubbock TX 294241
54 8:21:16 1:03:38 523 FORSYTHE MARK 54 SPORST SYSTEM MOUNTAIN ALBUQUERQUE NM 32168
55 8:24:39 1:07:01 512 Burke David 55 Tri-City Cyclists Midland MI 28820
Results by D and L Tech Page 1 of 2

2010 TOUR OF THE GILA
Silver City, NM
4/29/2010 10:44:25 PM
Men 40+ Individual GC after stage 2
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
56 8:29:51 1:12:13 551 Mulvaney Duane 57 Landis-Trek-VW White Mtn. Road Casa Grande AZ 232379
57 8:32:08 1:14:30 546 Mathias Stephen 45 Duke City Wheelmen Albuquerque NM 257031
58 8:32:44 1:15:06 527 Grusis Steve 55 Rubber Soul/CSC Racing Team Madera CA 251225
59 8:36:47 1:19:09 522 DUVALL ANDY 53 LANDIS/TREK TUCSON AZ Pending
60 8:37:13 1:19:35 541 MADRINAN JJ 54 Cycle Science WELLINGTON FL 193797
61 8:43:26 1:25:48 513 Chilson Chip 57 LITESPEED - BMW CYCLING Aspen CO CAN19481123
62 8:50:24 1:32:46 537 Lach Dan 50 Cyclesport/Zephyr Wheel Sport Cincinnati OH 17072
63 9:17:17 1:59:39 507 Betton Steve 62 Permian Basin Bicycle Assoc Midland TX 77005
64 9:19:52 2:02:14 538 lambert alain 47 st bruno QC 183037
65 9:35:55 2:18:17 564 Schaffer William 44 TUCSON AZ 158616
66 9:42:15 2:24:37 548 McWhorter Robert 50 TEAM LIMASONS Charlottesville VA 166933
67 10:22:57 3:05:19 554 Panveno Franco 50 Alberto's Highland Park IL 259703
Results by D and L Tech Page 2 of 2
Race Leader Jerseys

Back to the Tour of the Gila Homepage - Previous Page