24th Annual SRAM Tour of the Gila Homepage
24th Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2010 TOUR OF THE GILA
Silver City, NM
5/5/2010 12:26:30 PM
Men 40+ Individual GC after stage 4
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
1 8:49:08 0:00:00 582 Zimbelman David Echelon Gray Fondo / Z Team The Dalles OR 246309
2 8:53:47 0:04:39 583 Zoldak Frank Vic's Espresso & Peerless Tires Boulder CO 260369
3 8:56:19 0:07:11 508 Bickel Kurt Joe's Pro Bikes Mc Kinney TX 203323
4 8:57:05 0:07:57 568 Sippy Gaige Iron Horse Bicycle Classic/DWC Durango CO INTL
5 8:57:35 0:08:27 556 Pugh Mike Echelon Gran Fondo/ZteaM Davis CA
6 8:57:53 0:08:45 577 wehn kenny colavita racing new mexico colorado CO 253798
7 8:57:56 0:08:48 517 Corcoran Randy NMVS/Wells Fargo Advisors Albuquerque NM 60513
8 8:58:01 0:08:53 518 Davis Rich Team Rio Grande Fort Collins CO INTL
9 9:00:03 0:10:55 555 prinzivalli joe Cafe Giuseppe albuquerque NM 276550
10 9:01:42 0:12:34 560 Reeder Cale Echelon Gran Fondo/Zteam Cameron Park CA 277285
11 9:02:37 0:13:29 539 lemke brian Landis/Trek Cave Creek AZ 176282
12 9:03:06 0:13:58 567 Senft Al Colavita NM Albuquerque NM 207547
13 9:06:34 0:17:26 561 Reid David Landis/Trek Mesa AZ 127652
14 9:06:36 0:17:28 553 Novak Miroslav Alabama Masters Cycling Huntsville AL 127462
15 9:07:27 0:18:19 572 Sullivan Peter Amgen - UBS Masters NEWBURY PARK CA 118647
16 9:07:44 0:18:36 511 Broex Auke WTC de Amstel Ouderkerk aan de UNK 28733
17 9:08:47 0:19:39 563 Sanders Todd RideClean west Palm Beach FL 208605
18 9:11:51 0:22:43 574 Trudeaux Rob Durango Wheel Club Durango CO 277136
19 9:12:37 0:23:29 552 Martin Michael Boulder CO 198136
20 9:12:46 0:23:38 526 Gerritsen Willard WTC de Amstel Uithoorn UNK 249644
21 9:13:45 0:24:37 576 Walker Gordy Fast Friday Westlake Village CA 256718
22 9:24:48 0:35:40 562 Routley Tony Team Whistler Whistler BC 202299
23 9:25:09 0:36:01 550 Mosora Christopher Verizon Wireless Racing Addison IL 258852
24 9:25:34 0:36:26 558 Ralph William BIG ORANGE RACING WOODLAND HILLS CA 46885
25 9:25:53 0:36:45 570 Smith Tod Bicycle Haus Racing Scottsdale AZ 239002
26 9:26:08 0:37:00 565 Schulhofer David Bicycle Haus Racing Santa Fe NM 288007
27 9:26:55 0:37:47 520 Deen Pierre WTC de Amstel Amsterdam UNK 166091
28 9:30:11 0:41:03 547 Matous Steve RealD-Amgen Masters cycling Boulder CO 305328
29 9:31:02 0:41:54 505 Bennett Danny Landis/Trek Lordsburg NM 79980
30 9:31:11 0:42:03 544 Marabito Paul Cain's Cycling Team Canyon TX 256539
31 9:33:00 0:43:52 578 Williams Don Bicycle Haus Racing Phoenix AZ 246607
32 9:33:29 0:44:21 503 Bain Tom Geri Atrix San Antonio TX 305328
33 9:34:45 0:45:37 575 Varela Charles Tyson Racing Mountain View AR 73704
34 9:34:48 0:45:40 516 Collins Charles IKI/SIEG Salt Lake City UT 272237
35 9:35:14 0:46:06 536 Kurzawa Frank Violet Crown Sports Association Austin TX 271275
36 9:35:49 0:46:41 543 Manyoky Ray Clean Currents p/b Don Beyer Bethesda MD 93359
37 9:38:20 0:49:12 531 Higgins Chuck Landis/Trek Phx. AZ 77136
38 9:38:44 0:49:36 532 Hyra Mitchell Pactimo Racing-ACME Glenwood Springs CO 254505
39 9:38:48 0:49:40 521 Distefano Dan RideClean Tucson AZ 188963
40 9:40:17 0:51:09 524 Foxworth Doug Bicycle Heaven Rio Medina TX 32817
41 9:40:31 0:51:23 528 Guloien Nels Team Whistler Port Moody BC 34616
42 9:41:23 0:52:15 566 Scroger Eric Blue Sky Velo Louisville CO 50587
43 9:42:44 0:53:36 530 Heagerty George Geri Atrix San Antonio TX 229340
44 9:47:02 0:57:54 549 Michael Rod Sports Systems MTC Abq NM 173283
45 9:50:42 1:01:34 557 Quade Roy BiciSport Calgary AB 195515
46 9:53:00 1:03:52 571 Stone Tim TEAM ION p/b UNITED Monroe GA 205616
47 9:59:03 1:09:55 569 Slauson James Bicycle-Heaven San Antonio TX 218866
48 10:02:43 1:13:35 510 Bonstra Pim WTC de Amstel Abcoude UNK 93132
49 10:05:39 1:16:31 523 FORSYTHE MARK SPORST SYSTEM MOUNTAIN ALBUQUERQUE NM 32168
50 10:11:10 1:22:02 512 Burke David Tri-City Cyclists Midland MI 28820
51 10:17:05 1:27:57 541 MADRINAN JJ Cycle Science WELLINGTON FL 193797
52 10:24:14 1:35:06 527 Grusis Steve Rubber Soul/CSC Racing Team Madera CA 251225
53 10:27:10 1:38:02 537 Lach Dan Cyclesport/Zephyr Wheel Sport Cincinnati OH 119674
54 10:31:37 1:42:29 513 Chilson Chip LITESPEED - BMW CYCLING Aspen CO CAN19481123
55 11:19:33 2:30:25 507 Betton Steve Permian Basin Bicycle Assoc Midland TX 55698
Results by D and L Tech Page 1 of 2

2010 TOUR OF THE GILA
Silver City, NM
5/5/2010 12:26:30 PM
Men 40+ Individual GC after stage 4
PL GC TIME @ TIME BIB NAME TEAM HOME TOWN STATE LICENSE
56 11:29:41 2:40:33 564 Schaffer William TUCSON AZ 158616
57 11:40:12 2:51:04 548 McWhorter Robert TEAM LIMASONS Charlottesville VA 166933
58 12:36:21 3:47:13 554 Panveno Franco Alberto's Highland Park IL 259703
Results by D and L Tech Page 2 of 2
Race Leader Jerseys

Back to the Tour of the Gila Homepage - Previous Page