24th Annual SRAM Tour of the Gila Homepage
24th Annual 23rd Annual SRAM Tour of the Gila Tour of the Gila
	2010 TOUR OF THE GILA
Silver City, NM
5/4/2010 8:13:10 PM
Men Cat 2 Stage 5 Results
PL TIME @ TIME B / P BIB # NAME TEAM HOMETOWN STATE LICENSE
1 5:16:40. 0:00:00 - 00:10 459 krause greg Groove Subaru Cycling Team littleton CO 306738
2 5:20:20. 0:03:40 - 00:09 469 Morgan Shannon BikeReg.com/Cannondale Chevy Chase MD 306817
3 5:22:28. 0:05:48 - 00:04 445 Gottlieb Kevin Kelly Benefit Strategies/LSV Alexandria VA 178493
4 5:23:20. 0:06:40 451 Iddings Ryan Lenovo Seattle WA 259990
5 5:23:36. 0:06:56 412 Allen Mike Ruby Canyon Cycles Fruita CO 257655
6 5:24:18. 0:07:38 419 Bruno Cory Bike Religion El Cajon CA 22429
7 5:25:03. 0:08:23 413 Anderson Jason GS Boulder/ Trek Aspen CO 249191
8 5:25:07. 0:08:27 448 Hartrich Coulton Santo-Mega Cycle Presented Aspen CO 263234
9 5:25:12. 0:08:32 460 Krieg Sam Idaho Kidney/ICE pocatello ID 261766
10 5:25:14. 0:08:34 479 Rossman Matt Rocky Mountain Spine and Boulder CO 272326
11 5:25:14. 0:08:34 439 Famiglietti Paul Prolong Energy Berkeley CA 266302
12 5:25:17. 0:08:37 - 00:03 440 Ferrara Fortunato Jackal Pack Los Alamos NM 239743
13 5:25:20. 0:08:40 473 Paquette David Team Wisconsin/MC2 Decorah IA 162136
14 5:25:20. 0:08:40 478 Richards Westley Lenovo Sammamish WA 198203
15 5:25:22. 0:08:42 490 West Nathan GS Boulder/Trek Golden CO 225565
16 5:25:26. 0:08:46 415 Blaugrund Benjamin Boulder CO 313428
17 5:25:26. 0:08:46 470 Moro Jon boulder CO 171353
18 5:26:02. 0:09:22 471 olsen aaron ffkr/sportsbaseonline woods cross UT 225634
19 5:26:07. 0:09:27 418 Brown Russell Kelly Benefit Strategies/LSV Gaithersburg MD 222506
20 5:27:56. 0:11:16 456 Kelly Rory GS Boulder Boulder CO 277427
21 5:29:16. 0:12:36 411 Adams Alan Hagens Berman LLP Seattle WA 219208
22 5:29:21. 0:12:41 424 Christopher Drew Primal p/b 1st Bank Wheat Ridge CO 129449
23 5:29:24. 0:12:44 481 salskov john Pactimo littleton CO INTL
24 5:29:26. 0:12:46 454 Jones Matt NMSU Cycling Las Cruces NM 289923
25 5:29:26. 0:12:46 480 ryan morgan Bahati Foundation ventura CA 255292
26 5:29:36. 0:12:56 433 dixon derek cole sports west jordan UT 261287
27 5:29:48. 0:13:08 484 Sencenbaugh Michael U of A Cycling Tucson AZ 151972
28 5:30:59. 0:14:19 442 Flaherty Brian Telluride CO 222729
29 5:31:01. 0:14:21 458 Kimbles Eric Thirsty Bear/CVC Larkspur CA 88544
30 5:31:05. 0:14:25 430 Daly Shawn Southwest Hand tucson AZ 41144
31 5:31:11. 0:14:31 489 Vraniak Peter Seattle WA 120730
32 5:34:20. 0:17:40 457 Kessler David Holowesko Junior Littleton CO 230084
33 5:36:47. 0:20:07 444 Gatseos Evangelos Primal Racing p/b First Bank Devner CO 53055
34 5:37:44. 0:21:04 493 Woodruff Travis MomentumEndurance.com Tucson AZ 254826
35 5:41:08. 0:24:28 474 Pego Richard Team Helens Los Angeles CA 206249
36 5:41:08. 0:24:28 464 McCutcheon Connor Mastermind Athletic big Bear Lake CA 59115
37 5:41:08. 0:24:28 452 Jasinski Michael Chico Corsa Cycling Club Rocklin CA 269476
38 5:43:13. 0:26:33 465 McNulty Andre Trisports.com cycling/Eclipse Tucson AZ 159148
39 5:43:30. 0:26:50 432 de Freitas Ewam Primal First Bank Denver CO 229031
40 5:44:00. 0:27:20 425 Cooper Joe Twin Peaks Cycling Team Lafayette CO 219595
41 5:45:10. 0:28:30 446 greenberg cory NOW-MS SOCIETY simi valley CA 276131
42 5:50:08. 0:33:28 438 Edwards Johnathan Barry Lasko DDS cycling Las Vegas NV 197583
43 5:51:24. 0:34:44 463 Mapel frank Home Durango CO 161001
44 5:59:52. 0:43:12 449 Hill Patrick Primal Racing p/b 1st Bank Denver CO 135975
45 6:02:25. 0:45:45 483 Schneider Aaron NOW-MS Society North Hillsca CA INTL
46 6:08:00. 0:51:20 494 Wright Jeff Depaula Racing Elberton GA 275490
47 6:11:26. 0:54:46 431 Davis Garrett Primal Racing p/b 1st Bank Denver CO 192669
48 6:11:35. 0:54:55 447 hand michael CAPOOLS/DEWALT saugus CA 190872
DNF
Results by D and L Tech Page 1 of 1
Race Leader Jerseys

Back to the Tour of the Gila Homepage - Previous Page